//ZUAL (NAGRI GUNSA)
//------------------------------------------------------
// Cycle : 2403
//------------------------------------------------------
FIXES
FIX KSA LATLON N 31 58.963333 E 80 07.543333
FIX SKH LATLON N 32 27.6 E 80 03.5
FIX RKZ LATLON N 29 21.2 E 89 16.2
FIX HTN LATLON N 37 02.1 E 79 52.2
FIX TOHTN LATLON N 35 23.6692	E 079 55.9844
FIX LEKEP LATLON N 31 27.416667 E 83 04.249833
FIX RW15 LATLON N 32 7.05502	E 080 2.53216
FIX RW33 LATLON N 32 4.91755	E 080 3.88131
FIX DE15 LATLON N 32 4.90395	E 080 3.88074
FIX DE33 LATLON N 32 7.05769	E 080 2.53682
FIX AL220 LATLON N 31 54.21742	E 080 9.89547
FIX AL224 LATLON N 31 47.56173	E 080 15.35016
FIX AL228 LATLON N 31 38.87486	E 080 24.37582
FIX AL230 LATLON N 31 37.93938	E 080 28.66656
FIX AL232 LATLON N 31 38.24114	E 080 32.19655
FIX AL236 LATLON N 31 53.68284	E 080 38.96767
FIX AL240 LATLON N 32 27.66918	E 080 10.97807
FIX AL250 LATLON N 31 36.83005	E 080 50.96601
FIX AL300 LATLON N 31 59.6735	E 080 7.09637
FIX AL304 LATLON N 31 57.91516	E 080 7.81308
FIX AL308 LATLON N 31 55.10458	E 080 9.17975
FIX AL316 LATLON N 31 39.21008	E 080 21.3735
FIX AL320 LATLON N 31 30.09971	E 080 24.41276
FIX AL324 LATLON N 31 34.59942	E 080 30.05585
FIX AL328 LATLON N 31 40.39336	E 080 21.2068
FIX AL408 LATLON N 32 22.29301	E 080 2.74417
FIX AL446 LATLON N 32 24.56102	E 080 12.89912
FIX AL450 LATLON N 32 8.66578	E 081 1.90813
FIX AL456 LATLON N 32 29.64954	E 080 5.40549
FIX AL460 LATLON N 32 43.93917	E 080 3.64936
FIX AL476 LATLON N 32 21.67974	E 079 53.44388
FIX AL478 LATLON N 32 26.34811	E 079 53.51568
FIX AL479 LATLON N 32 32.11005	E 079 57.34607
FIX AL480 LATLON N 32 28.50114	E 080 0.50746
FIX AL484 LATLON N 32 37.92126	E 080 1.21212
FIX AL488 LATLON N 32 43.54697	E 080 2.85021
FIX AL500 LATLON N 32 12.37787	E 079 59.21846
FIX AL504 LATLON N 32 14.89559	E 079 57.0264
FIX AL506 LATLON N 32 17.15992	E 079 54.37367
FIX AL508 LATLON N 32 20.56055	E 079 50.36133
FIX AL510 LATLON N 32 25.23453	E 079 48.53167
FIX AL511 LATLON N 32 32.38768	E 079 49.75704
FIX AL512 LATLON N 32 29.54251	E 079 39.72523
FIX AL518 LATLON N 32 33.55319	E 079 52.12665
FIX AL520 LATLON N 32 36.3082	E 080 0.15772
FIX AL522 LATLON N 32 18.46692	E 079 59.19806
FIX AL524 LATLON N 32 19.61579	E 080 0.11447
FIX AL526 LATLON N 32 23.4754	E 080 1.77882
FIX AL530 LATLON N 32 29.21368	E 079 51.75156
FIX AL532 LATLON N 32 29.57219	E 079 57.17113
FIX AL534 LATLON N 32 45.80754	E 080 2.76934
FIX AL536 LATLON N 32 35.7997	E 080 5.59134
FIX AL540 LATLON N 32 27.94421	E 079 59.45187
FIX AL544 LATLON N 32 36.09878	E 080 10.32103
FIX AL548 LATLON N 32 34.145	E 080 16.43432
FIX AL550 LATLON N 32 56.08482	E 080 2.32798
FIX AL552 LATLON N 32 28.85998	E 080 23.05836
FIX AL833 LATLON N 32 7.24275	E 080 27.8562
FIX AL850 LATLON N 31 43.22567	E 080 55.47888
FIX AL855 LATLON N 32 19.72225	E 080 27.93346
FIX AL866 LATLON N 32 36.80903	E 079 47.8627
FIX AL877 LATLON N 31 42.19792	E 080 19.73541
FIX AL888 LATLON N 32 53.40969	E 080 2.42577
FIX AL899 LATLON N 31 53.87951	E 081 46.48997
FIX ALC01 LATLON N 31 56.86217	E 080 0.85508
FIX ALC02 LATLON N 31 59.11813	E 080 15.91725
FIX ALC03 LATLON N 31 36.47349	E 080 10.11774
FIX ALC04 LATLON N 31 31.12594	E 080 28.57303
FIX ALC05 LATLON N 31 49.48814	E 080 36.38036
FIX ALC11 LATLON N 32 7.47179	E 079 48.28597
FIX ALC12 LATLON N 32 33.10466	E 079 43.89192
FIX ALC13 LATLON N 32 23.47981	E 079 54.68867
FIX ALC14 LATLON N 32 15.43983	E 080 5.98732
FIX ALC15 LATLON N 32 45.47109	E 079 40.9002
FIX ALC16 LATLON N 32 24.70143	E 080 12.22992
FIX ALC17 LATLON N 32 27.68726	E 080 6.58321
FIX ALC18 LATLON N 32 31.62981	E 080 8.32719
FIX ALC19 LATLON N 32 17.34573	E 080 9.70859
FIX ALC22 LATLON N 32 28.61146	E 079 53.85956
FIX ALC31 LATLON N 31 47.94604	E 080 29.34094
FIX ALC32 LATLON N 32 47.65962	E 080 44.41322
FIX ALC36 LATLON N 32 23.9569	E 079 58.50793
FIX ALC37 LATLON N 32 29.22214	E 079 47.49373
FIX ALC38 LATLON N 32 43.15936	E 079 50.2449
FIX ALC40 LATLON N 32 24.44237	E 079 54.91751
FIX ALC41 LATLON N 32 45.15577	E 079 41.12038
FIX SKH99 LATLON N 32 27.54683	E 080 3.5148
FIX CI15 COLOCATED KSA 331 27
FIX CD15 COLOCATED KSA 331 27
FIX FI15 COLOCATED KSA 331 20.7
FIX FD15 COLOCATED KSA 331 20.7
FIX MD15 COLOCATED KSA 331 10.7
FIX CD33 COLOCATED KSA 151 18
FIX FD33 COLOCATED KSA 151 5.8
FIX MD33 COLOCATED KSA 331 05
FIX D070S COLOCATED SKH 264 07
FIX D100A COLOCATED SKH 357 10
FIX D100B COLOCATED SKH 111 10
FIX D126K COLOCATED KSA 151 12.6
FIX D150S COLOCATED SKH 111 15
FIX D156K COLOCATED KSA 331 15.6
FIX D158K COLOCATED KSA 134 15.8
FIX D170K COLOCATED KSA 331 17
FIX D188K COLOCATED KSA 132 18.8
FIX D200K COLOCATED KSA 30 20
FIX D210A COLOCATED KSA 139 21
FIX D210B COLOCATED KSA 146 21
FIX D300S COLOCATED SKH 357 30
FIX D320K COLOCATED KSA 329 32
FIX RF001 COLOCATED ALC01 71.02 6.00
FIX RF002 COLOCATED ALC02 253.73 7
FIX RF003 COLOCATED ALC02 247.44 7
FIX RF004 COLOCATED ALC02 241.15 7
FIX RF005 COLOCATED ALC31 229.74 10
FIX RF006 COLOCATED ALC31 224.58 10
FIX RF007 COLOCATED ALC31 219.42 10
FIX RF008 COLOCATED ALC31 214.25 10
FIX RF009 COLOCATED ALC31 209.09 10
FIX RF010 COLOCATED ALC31 203.92 10
FIX RF011 COLOCATED ALC31 198.76 10
FIX RF012 COLOCATED ALC31 193.59 10
FIX RF013 COLOCATED ALC31 188.43 10
FIX RF014 COLOCATED ALC31 177.69 10
FIX RF015 COLOCATED ALC31 172.11 10
FIX RF016 COLOCATED ALC31 166.53 10
FIX RF017 COLOCATED ALC31 160.96 10
FIX RF018 COLOCATED ALC31 155.38 10
FIX RF019 COLOCATED ALC31 149.8 10
FIX RF020 COLOCATED ALC31 144.23 10
FIX RF021 COLOCATED ALC31 138.65 10
FIX RF022 COLOCATED ALC31 133.07 10
FIX RF023 COLOCATED ALC31 127.5 10
FIX RF024 COLOCATED ALC31 121.92 10
FIX RF025 COLOCATED ALC31 116.34 10
FIX RF026 COLOCATED ALC31 110.77 10
FIX RF027 COLOCATED ALC31 105.19 10
FIX RF028 COLOCATED ALC31 99.61 10
FIX RF029 COLOCATED ALC31 94.04 10
FIX RF030 COLOCATED ALC31 88.46 10
FIX RF031 COLOCATED ALC31 82.89 10
FIX RF032 COLOCATED ALC31 77.31 10
FIX RF033 COLOCATED ALC31 71.73 10
FIX RF034 COLOCATED ALC31 66.16 10
FIX RF035 COLOCATED ALC31 60.58 10
FIX RF036 COLOCATED ALC32 236.4 34.6
FIX RF037 COLOCATED ALC32 238.03 34.6
FIX RF038 COLOCATED ALC32 239.65 34.6
FIX RF039 COLOCATED ALC32 241.27 34.6
FIX RF040 COLOCATED ALC32 242.89 34.6
FIX RF041 COLOCATED ALC32 244.51 34.6
FIX RF042 COLOCATED ALC32 246.13 34.6
FIX RF043 COLOCATED ALC32 247.76 34.6
FIX RF044 COLOCATED ALC32 249.38 34.6
FIX RF045 COLOCATED ALC32 251 34.6
FIX RF046 COLOCATED ALC32 252.62 34.6
FIX RF047 COLOCATED ALC32 254.24 34.6
FIX RF048 COLOCATED ALC32 255.86 34.6
FIX RF049 COLOCATED ALC32 257.48 34.6
FIX RF050 COLOCATED ALC32 259.11 34.6
FIX RF051 COLOCATED ALC32 260.73 34.6
FIX RF052 COLOCATED ALC32 262.35 34.6
FIX RF053 COLOCATED ALC11 57.69 10.5
FIX RF054 COLOCATED ALC11 53.41 10.5
FIX RF055 COLOCATED ALC11 49.14 10.5
FIX RF056 COLOCATED ALC40 234.48 5.5
FIX RF057 COLOCATED ALC40 244.11 5.5
FIX RF058 COLOCATED ALC40 253.73 5.5
FIX RF059 COLOCATED ALC40 263.36 5.5
FIX RF060 COLOCATED ALC40 272.99 5.5
FIX RF061 COLOCATED ALC40 282.62 5.5
FIX RF062 COLOCATED ALC40 292.25 5.5
FIX RF063 COLOCATED ALC40 301.88 5.5
FIX RF064 COLOCATED ALC40 311.51 5.5
FIX RF065 COLOCATED ALC40 321.14 5.5
FIX RF066 COLOCATED ALC40 340.7 5.5
FIX RF067 COLOCATED ALC40 350.62 5.5
FIX RF068 COLOCATED ALC40 0.55 5.5
FIX RF069 COLOCATED ALC40 10.48 5.5
FIX RF070 COLOCATED ALC41 147.65 18.3
FIX RF071 COLOCATED ALC41 144.66 18.3
FIX RF072 COLOCATED ALC41 141.67 18.3
FIX RF073 COLOCATED ALC41 138.68 18.3
FIX RF074 COLOCATED ALC41 135.69 18.3
FIX RF075 COLOCATED ALC41 132.7 18.3
FIX RF076 COLOCATED ALC41 129.71 18.3
FIX RF077 COLOCATED ALC41 126.72 18.3
FIX RF078 COLOCATED ALC41 123.73 18.3
FIX RF079 COLOCATED ALC41 120.74 18.3
FIX RF080 COLOCATED ALC41 117.75 18.3
FIX RF081 COLOCATED ALC41 114.76 18.3
FIX RF082 COLOCATED ALC41 111.77 18.3
FIX RF083 COLOCATED ALC41 108.78 18.3
FIX RF084 COLOCATED ALC41 105.79 18.3
FIX RF085 COLOCATED ALC41 102.8 18.3
FIX RF086 COLOCATED ALC41 99.81 18.3
FIX RF087 COLOCATED ALC41 96.82 18.3
FIX RF088 COLOCATED ALC41 93.83 18.3
FIX RF089 COLOCATED ALC41 90.84 18.3
FIX RF090 COLOCATED ALC03 59.76 10
FIX RF091 COLOCATED ALC03 64.51 10
FIX RF092 COLOCATED ALC03 69.27 10
FIX RF093 COLOCATED ALC04 239.44 3.7
FIX RF094 COLOCATED ALC04 224.81 3.7
FIX RF095 COLOCATED ALC04 210.17 3.7
FIX RF096 COLOCATED ALC04 195.54 3.7
FIX RF097 COLOCATED ALC04 180.9 3.7
FIX RF098 COLOCATED ALC04 166.27 3.7
FIX RF099 COLOCATED ALC04 151.63 3.7
FIX RF100 COLOCATED ALC04 136.99 3.7
FIX RF101 COLOCATED ALC04 122.36 3.7
FIX RF102 COLOCATED ALC04 107.72 3.7
FIX RF103 COLOCATED ALC04 93.09 3.7
FIX RF104 COLOCATED ALC04 78.45 3.7
FIX RF105 COLOCATED ALC04 63.82 3.7
FIX RF106 COLOCATED ALC04 49.18 3.7
FIX RF107 COLOCATED ALC04 34.55 3.7
FIX RF108 COLOCATED ALC05 203.41 15.8
FIX RF109 COLOCATED ALC05 206.9 15.8
FIX RF110 COLOCATED ALC05 210.4 15.8
FIX RF111 COLOCATED ALC05 213.9 15.8
FIX RF112 COLOCATED ALC05 217.39 15.8
FIX RF113 COLOCATED ALC05 220.89 15.8
FIX RF114 COLOCATED ALC05 224.38 15.8
FIX RF115 COLOCATED ALC05 227.88 15.8
FIX RF116 COLOCATED ALC05 231.37 15.8
FIX RF117 COLOCATED ALC12 235.82 5
FIX RF118 COLOCATED ALC12 246.89 5
FIX RF119 COLOCATED ALC12 257.97 5
FIX RF120 COLOCATED ALC12 269.05 5
FIX RF121 COLOCATED ALC12 280.12 5
FIX RF122 COLOCATED ALC12 291.2 5
FIX RF123 COLOCATED ALC12 302.27 5
FIX RF124 COLOCATED ALC12 313.35 5
FIX RF125 COLOCATED ALC12 324.43 5
FIX RF126 COLOCATED ALC12 335.5 5
FIX RF127 COLOCATED ALC12 346.58 5
FIX RF128 COLOCATED ALC12 357.65 5
FIX RF129 COLOCATED ALC12 8.73 5
FIX RF130 COLOCATED ALC12 19.81 5
FIX RF131 COLOCATED ALC12 30.88 5
FIX RF132 COLOCATED ALC13 53.07 6
FIX RF133 COLOCATED ALC13 64.08 6
FIX RF134 COLOCATED ALC13 75.09 6
FIX RF135 COLOCATED ALC13 86.1 6
FIX RF136 COLOCATED ALC13 97.11 6
FIX RF137 COLOCATED ALC13 108.12 6
FIX RF138 COLOCATED ALC13 119.12 6
FIX RF139 COLOCATED ALC14 301.63 6.5
FIX RF140 COLOCATED ALC14 293.11 6.5
FIX RF141 COLOCATED ALC14 284.59 6.5
FIX RF142 COLOCATED ALC14 276.07 6.5
FIX RF143 COLOCATED ALC14 267.56 6.5
FIX RF144 COLOCATED ALC14 259.04 6.5
FIX RF145 COLOCATED ALC14 250.52 6.5
FIX RF146 COLOCATED ALC37 50.56 5.8
FIX RF147 COLOCATED ALC37 59.17 5.8
FIX RF148 COLOCATED ALC37 67.79 5.8
FIX RF149 COLOCATED ALC37 76.4 5.8
FIX RF150 COLOCATED ALC37 85.01 5.8
FIX RF151 COLOCATED ALC37 93.62 5.8
FIX RF152 COLOCATED ALC37 102.24 5.8
FIX RF153 COLOCATED ALC37 110.85 5.8
FIX RF154 COLOCATED ALC36 289.96 4.9
FIX RF155 COLOCATED ALC36 280.36 4.9
FIX RF156 COLOCATED ALC36 270.77 4.9
FIX RF157 COLOCATED ALC36 261.17 4.9
FIX RF158 COLOCATED ALC36 251.57 4.9
FIX RF159 COLOCATED ALC38 93.13 10.6
FIX RF160 COLOCATED ALC38 98.4 10.6
FIX RF161 COLOCATED ALC38 103.67 10.6
FIX RF162 COLOCATED ALC38 108.94 10.6
FIX RF163 COLOCATED ALC38 114.21 10.6
FIX RF164 COLOCATED ALC36 10.33 4.9
FIX RF165 COLOCATED ALC36 0.22 4.9
FIX RF166 COLOCATED ALC36 350.11 4.9
FIX RF167 COLOCATED ALC36 340 4.9
FIX RF168 COLOCATED ALC36 329.89 4.9
FIX RF169 COLOCATED ALC36 319.78 4.9
FIX RF170 COLOCATED ALC36 309.67 4.9
FIX RF171 COLOCATED ALC16 60.48 10.1
FIX RF172 COLOCATED ALC16 55.49 10.1
FIX RF173 COLOCATED ALC16 50.5 10.1
FIX RF174 COLOCATED ALC16 45.51 10.1
FIX RF175 COLOCATED ALC16 40.52 10.1
FIX RF176 COLOCATED ALC16 35.53 10.1
FIX RF177 COLOCATED ALC16 30.54 10.1
FIX RF178 COLOCATED ALC16 25.56 10.1
FIX RF179 COLOCATED ALC17 14.29 9
FIX RF180 COLOCATED ALC17 8.07 9
FIX RF181 COLOCATED ALC17 1.84 9
FIX RF182 COLOCATED ALC17 355.62 9
FIX RF183 COLOCATED ALC17 349.4 9
FIX RF184 COLOCATED ALC17 343.18 9
FIX RF185 COLOCATED ALC17 336.96 9
FIX RF186 COLOCATED ALC17 330.74 9
FIX RF187 COLOCATED ALC17 324.52 9
FIX RF188 COLOCATED ALC17 318.29 9
FIX RF189 COLOCATED ALC17 312.07 9
FIX RF190 COLOCATED ALC17 305.85 9
FIX RF191 COLOCATED ALC12 51.34 5
FIX RF192 COLOCATED ALC12 60.72 5
FIX RF193 COLOCATED ALC12 70.11 5
FIX RF194 COLOCATED ALC12 79.49 5
FIX RF195 COLOCATED ALC12 88.87 5
FIX RF196 COLOCATED ALC15 122.25 18.6
FIX RF197 COLOCATED ALC15 125.09 18.6
FIX RF198 COLOCATED ALC15 127.92 18.6
FIX RF199 COLOCATED ALC15 130.76 18.6
FIX RF200 COLOCATED ALC15 133.6 18.6
FIX RF201 COLOCATED ALC15 136.44 18.6
FIX RF202 COLOCATED ALC15 139.28 18.6
FIX RF203 COLOCATED ALC15 142.12 18.6
FIX RF204 COLOCATED ALC15 144.96 18.6
FIX RF205 COLOCATED ALC15 147.8 18.6
FIX RF206 COLOCATED ALC40 322.03 5.5
FIX RF207 COLOCATED ALC40 313.3 5.5
FIX RF208 COLOCATED ALC40 304.56 5.5
FIX RF209 COLOCATED ALC40 295.82 5.5
FIX RF210 COLOCATED ALC40 287.09 5.5
FIX RF211 COLOCATED ALC40 269.43 5.5
FIX RF212 COLOCATED ALC40 260.52 5.5
FIX RF213 COLOCATED ALC40 251.6 5.5
FIX RF214 COLOCATED ALC40 242.68 5.5
FIX RF215 COLOCATED ALC40 233.76 5.5
FIX RF216 COLOCATED ALC18 10.59 4.8
FIX RF217 COLOCATED ALC18 0.67 4.8
FIX RF218 COLOCATED ALC18 350.74 4.8
FIX RF219 COLOCATED ALC18 340.81 4.8
FIX RF220 COLOCATED ALC13 42.07 6
FIX RF221 COLOCATED ALC13 58.04 6
FIX RF222 COLOCATED ALC13 66.03 6
FIX RF223 COLOCATED ALC13 74.02 6
FIX RF224 COLOCATED ALC13 82.01 6
FIX RF225 COLOCATED ALC13 90 6
FIX RF226 COLOCATED ALC13 106.05 6
FIX RF227 COLOCATED ALC13 114.08 6
FIX RF228 COLOCATED ALC13 122.11 6
FIX RF229 COLOCATED ALC22 88.99 9.8
FIX RF230 COLOCATED ALC22 94.12 9.8
FIX RF231 COLOCATED ALC22 99.25 9.8
FIX RF232 COLOCATED ALC22 104.38 9.8
FIX RF233 COLOCATED ALC22 109.51 9.8
FIX RF234 COLOCATED ALC22 114.64 9.8
FIX RF235 COLOCATED ALC22 119.77 9.8
FIX RF236 COLOCATED ALC22 124.9 9.8
FIX RF237 COLOCATED ALC19 13.5 7.7
FIX RF238 COLOCATED ALC19 6.47 7.7
FIX RF239 COLOCATED ALC19 359.43 7.7
FIX RF240 COLOCATED ALC19 352.39 7.7
FIX RF241 COLOCATED ALC19 345.36 7.7
FIX RF242 COLOCATED ALC19 338.32 7.7
FIX RF243 COLOCATED ALC19 331.28 7.7
FIX RF244 COLOCATED ALC19 324.25 7.7
FIX RF245 COLOCATED ALC19 317.21 7.7
FIX RF246 COLOCATED ALC14 304.04 6.5
FIX RF247 COLOCATED ALC14 289.95 6.5
FIX RF248 COLOCATED ALC14 281.96 6.5
FIX RF249 COLOCATED ALC14 273.97 6.5
FIX RF250 COLOCATED ALC14 265.98 6.5
FIX RF251 COLOCATED ALC14 257.99 6.5
FIX RF252 COLOCATED ALC14 249.99 6.5
FIX RF253 COLOCATED ALC31 60.55 10
FIX RF254 COLOCATED ALC31 66.09 10
FIX RF255 COLOCATED ALC31 71.63 10
FIX RF256 COLOCATED ALC31 77.18 10
FIX RF257 COLOCATED ALC31 82.72 10
FIX RF258 COLOCATED ALC31 88.26 10
FIX RF259 COLOCATED ALC31 93.81 10
FIX RF260 COLOCATED ALC31 99.35 10
FIX RF261 COLOCATED ALC31 104.89 10
FIX RF262 COLOCATED ALC31 110.44 10
FIX RF263 COLOCATED ALC31 115.98 10
FIX RF264 COLOCATED ALC31 121.53 10
FIX RF265 COLOCATED ALC31 127.07 10
FIX RF266 COLOCATED ALC31 132.61 10
FIX RF267 COLOCATED ALC31 138.16 10
FIX RF268 COLOCATED ALC31 143.7 10
FIX RF269 COLOCATED ALC31 149.24 10
FIX RF270 COLOCATED ALC31 154.79 10
FIX RF271 COLOCATED ALC31 160.33 10
FIX RF272 COLOCATED ALC31 171.45 10
FIX RF273 COLOCATED ALC31 177.02 10
FIX RF274 COLOCATED ALC31 182.6 10
FIX RF275 COLOCATED ALC31 188.17 10
FIX RF276 COLOCATED ALC31 193.74 10
FIX RF277 COLOCATED ALC31 199.32 10
FIX RF278 COLOCATED ALC31 209.89 10
FIX RF279 COLOCATED ALC31 214.9 10
FIX RF280 COLOCATED ALC31 219.9 10
FIX RF281 COLOCATED ALC31 224.9 10
FIX RF282 COLOCATED ALC31 229.91 10
ENDFIXES

RNWS
RNW 15
RNW 33
ENDRNWS

SIDS
SID HTN01D RNW 15 FIX KSA TRK 146 UNTIL 21700 TRK 260 INTERCEPT RADIAL 326 TO FIX KSA FIX KSA AT OR ABOVE 24600 SPEED 220 FIX SKH FIX TOHTN FIX HTN
SID HTN09D RNW 15 FIX RW15 FIX DE15 FIX AL300 FIX RF001 FIX AL304 FIX RF002 FIX RF003 FIX RF004 FIX AL308 FIX AL877 FIX RF005 FIX RF006 FIX RF007 FIX RF008 FIX RF009 FIX RF010 FIX RF011 FIX RF012 FIX RF013 FIX AL230 AT OR ABOVE 22600 SPEED 250 FIX RF014 FIX RF015 FIX RF016 FIX RF017 FIX RF018 FIX RF019 FIX RF020 FIX RF021 FIX RF022 FIX RF023 FIX RF024 FIX RF025 FIX RF026 FIX RF027 FIX RF028 FIX RF029 FIX RF030 FIX RF031 FIX RF032 FIX RF033 FIX RF034 FIX RF035 FIX AL236 SPEED 250 FIX AL833 FIX AL240 FIX RF036 FIX RF037 FIX RF038 FIX RF039 FIX RF040 FIX RF041 FIX RF042 FIX RF043 FIX RF044 FIX RF045 FIX RF046 FIX RF047 FIX RF048 FIX RF049 FIX RF050 FIX RF051 FIX RF052 FIX AL460 FIX AL888 AT OR ABOVE 24600 FIX AL550 FIX TOHTN FIX HTN
SID HTN11D RNW 33 FIX D170K AT OR ABOVE 15900 TRK 319 INTERCEPT RADIAL 329 FROM FIX KSA FIX D320K SPEED 220 TRK 57 INTERCEPT RADIAL 357 FROM FIX SKH FIX D300S AT OR ABOVE 24600 FIX TOHTN FIX HTN
SID HTN19D RNW 33 FIX RW33 FIX DE33 FIX AL500 FIX RF053 FIX RF054 FIX RF055 FIX AL504 FIX AL508 AT OR ABOVE 20200 FIX RF056 FIX RF057 FIX RF058 FIX RF059 FIX RF060 FIX RF061 FIX RF062 FIX RF063 FIX RF064 FIX RF065 FIX AL530 AT OR ABOVE 21600 SPEED 230 FIX RF070 FIX RF071 FIX RF072 FIX RF073 FIX RF074 FIX RF075 FIX RF076 FIX RF077 FIX RF078 FIX RF079 FIX RF080 FIX RF081 FIX RF082 FIX RF083 FIX RF084 FIX RF085 FIX RF086 FIX RF087 FIX RF088 FIX RF089 FIX AL534 SPEED 250 FIX AL888 FIX AL550 FIX TOHTN FIX HTN
SID RKZ01D RNW 15 FIX KSA TRK 146 UNTIL 21700 TRK 260 INTERCEPT RADIAL 326 TO FIX KSA FIX KSA AT OR ABOVE 24600 SPEED 220 FIX D200K TRK 30 INTERCEPT RADIAL 111 FROM FIX SKH FIX LEKEP FIX RKZ
SID RKZ09D RNW 15 FIX RW15 FIX DE15 FIX AL300 FIX RF001 FIX AL304 FIX RF002 FIX RF003 FIX RF004 FIX AL308 FIX AL877 FIX RF005 FIX RF006 FIX RF007 FIX RF008 FIX RF009 FIX RF010 FIX RF011 FIX RF012 FIX RF013 FIX AL230 AT OR ABOVE 22600 SPEED 250 FIX AL250 AT OR ABOVE 24600 FIX LEKEP FIX RKZ
SID RKZ11D RNW 33 FIX D170K AT OR ABOVE 15900 TRK 319 INTERCEPT RADIAL 329 FROM FIX KSA FIX D320K SPEED 220 TURN RIGHT DIRECT FIX SKH FIX D150S AT OR ABOVE 24600 FIX LEKEP FIX RKZ
SID RKZ19D RNW 33 FIX RW33 FIX DE33 FIX AL500 FIX RF053 FIX RF054 FIX RF055 FIX AL504 FIX AL508 AT OR ABOVE 20200 FIX RF056 FIX RF057 FIX RF058 FIX RF059 FIX RF060 FIX RF061 FIX RF062 FIX RF063 FIX RF064 FIX RF065 FIX AL530 AT OR ABOVE 21600 SPEED 230 FIX RF066 FIX RF067 FIX RF068 FIX RF069 FIX AL532 SPEED 230 FIX SKH99 FIX AL446 FIX AL855 AT OR ABOVE 24600 FIX AL450 FIX AL899 FIX LEKEP FIX RKZ
SID EOSID15 RNW 15 FIX RW15 FIX DE15 FIX AL300 FIX RF001 FIX AL304 FIX RF002 FIX RF003 FIX RF004 FIX AL308 FIX AL877 FIX RF090 FIX RF091 FIX RF092 FIX AL316 FIX AL320 FIX RF093 FIX RF094 FIX RF095 FIX RF096 FIX RF097 FIX RF098 FIX RF099 FIX RF100 FIX RF101 FIX RF102 FIX RF103 FIX RF104 FIX RF105 FIX RF106 FIX RF107 FIX AL324 FIX RF108 FIX RF109 FIX RF110 FIX RF111 FIX RF112 FIX RF113 FIX RF114 FIX RF115 FIX RF116 FIX AL328 FIX AL877 FIX AL308 FIX RF004 FIX RF003 FIX RF002 FIX AL304 FIX RF001 FIX AL300 FIX AL500 FIX RF053 FIX RF054 FIX RF055 FIX AL504 FIX AL508 FIX AL512 FIX RF117 FIX RF118 FIX RF119 FIX RF120 FIX RF121 FIX RF122 FIX RF123 FIX RF124 FIX RF125 FIX RF126 FIX RF127 FIX RF128 FIX RF129 FIX RF130 FIX RF131 FIX AL866 AT OR ABOVE 18700 SPEED 220
SID EOSID33 RNW 33 FIX RW33 FIX DE33 FIX AL500 FIX RF053 FIX RF054 FIX RF055 FIX AL504 FIX AL508 FIX AL512 FIX RF117 FIX RF118 FIX RF119 FIX RF120 FIX RF121 FIX RF122 FIX RF123 FIX RF124 FIX RF125 FIX RF126 FIX RF127 FIX RF128 FIX RF129 FIX RF130 FIX RF131 FIX AL866 FIX AL540 FIX RF132 FIX RF133 FIX RF134 FIX RF135 FIX RF136 FIX RF137 FIX RF138 FIX AL524 FIX RF139 FIX RF140 FIX RF141 FIX RF142 FIX RF143 FIX RF144 FIX RF145 FIX AL500 FIX AL300 FIX RF001 FIX AL304 FIX RF002 FIX RF003 FIX RF004 FIX AL308 FIX AL877 FIX RF090 FIX RF091 FIX RF092 FIX AL316 FIX AL320 FIX RF093 FIX RF094 FIX RF095 FIX RF096 FIX RF097 FIX RF098 FIX RF099 FIX RF100 FIX RF101 FIX RF102 FIX RF103 FIX RF104 FIX RF105 FIX RF106 FIX RF107 FIX AL324 FIX RF108 FIX RF109 FIX RF110 FIX RF111 FIX RF112 FIX RF113 FIX RF114 FIX RF115 FIX RF116 FIX AL328 FIX AL877 AT OR ABOVE 18700 SPEED 220
ENDSIDS

STARS
STAR HTN01A FIX HTN FIX TOHTN FIX D100A AT OR ABOVE 24600 FIX SKH 21700 SPEED 205
 RNW 15
STAR HTN09A FIX HTN FIX TOHTN FIX AL550 FIX AL888 AT OR ABOVE 24600 SPEED 250
 RNW 15
STAR HTN11A FIX HTN FIX TOHTN FIX D100A AT OR ABOVE 24600 FIX SKH FIX KSA 22600 SPEED 205
 RNW 33
STAR HTN19A FIX HTN FIX TOHTN FIX AL550 FIX AL888 AT OR ABOVE 24600 FIX AL460 FIX RF052 FIX RF051 FIX RF050 FIX RF049 FIX RF048 FIX RF047 FIX RF046 FIX RF045 FIX RF044 FIX RF043 FIX RF042 FIX RF041 FIX RF040 FIX RF039 FIX RF038 FIX RF037 FIX RF036 FIX AL240 FIX AL833 AT OR ABOVE 22600 SPEED 280
 RNW 33
STAR RKZ01A FIX RKZ FIX LEKEP FIX D100B AT OR ABOVE 24600 FIX SKH 21700 SPEED 205
 RNW 15
STAR RKZ09A FIX RKZ FIX LEKEP FIX AL899 AT OR ABOVE 24600 FIX AL450 AT OR ABOVE 22600 FIX AL855 AT OR ABOVE 22600 SPEED 240
 RNW 15
