Installation:

=============================
Method 1:  Drag & Drop

For Navigraph 2403 users, you can just download the Config.zip file with integrated navdata from the link below and overwrite \pmdg-aircraft-73X\Config with two extracted folders.

Link: https://drive.google.com/file/d/1GIqpKQMlBhPr-LUXmklGsURk1bxdUKEP/
=============================

Method 2:

For non Navigraph 2403 users, follow these steps for installation:

1. Due to changes in ZULS SIDs&STARs since Navigraph 2313, please select the appropriate SidStars according to your navdata version before installing this addon.

2. Put SidStars folder to your \pmdg-aircraft-73X\Config and overwrite exsiting files.（e.g. \pmdg-aircraft-737\Config）

3. In your folder \pmdg-aircraft-73X\Config\NavData, you will find the following three files:
wpNavAPT.txt , airport.dat and wpNavAID.txt

4. Paste following text to the end of wpNavAPT.txt .

JINWAN                  ZGSD05 13123047 21.993889 113.363056108.5504700019
JINWAN                  ZGSD23 13123227 22.019722 113.390277108.3022700019
WASHAN                  ZPCW05 08934050 23.268556  99.363694000.0005006037
WASHAN                  ZPCW23 08934230 23.283778  99.383000108.7023006037
BOSHANG                 ZPLC34 08268335 23.729250 100.029556000.0033506222
BOSHANG                 ZPLC16 08268155 23.748806 100.019417108.5015506222
TUOFENG                 ZPTC36 07710001 24.927500  98.485694000.0000106193
TUOFENG                 ZPTC18 07710181 24.948694  98.485694109.8018106193
BAOANYING               ZUZH02 09186022 26.528817 101.793689000.0002206477
BAOANYING               ZUZH20 09186202 26.551214 101.803333108.5020206497
LUGUHU                  ZPNL05 11155050 27.530389 100.746250000.0005010736
LUGUHU                  ZPNL23 11155230 27.550333 100.772389111.3023010804
LINZHI MILIN            ZUNZ05 09843054 29.295861  94.322528000.0005409640
LINZHI MILIN            ZUNZ23 09843234 29.311500  94.347722000.0023409670
DAOCHENG YADING         ZUDC34 13780344 29.299134 100.066291108.5034414472
DAOCHENG YADING         ZUDC16 13780164 29.334228 100.054424000.0016414466
RIKAZE HEPING           ZURK27 16404271 29.351336  89.336097000.0027112443
RIKAZE HEPING           ZURK09 16404091 29.352833  89.284836000.0009112470
KANGDING                ZUKD33 13123331 30.127563 101.749139000.0033113896
KANGDING                ZUKD15 13123151 30.158500 101.728056108.5015113875
QAMDO BANGDA            ZUBD32 14764321 30.539917  97.123528000.0032114209
QAMDO BANGDA            ZUBD14 14764141 30.571222  97.093694110.5014114208
GANZI GESAR             ZUGZ30 13123297 31.748292  99.576028108.5029713316
GANZI GESAR             ZUGZ12 13123117 31.764103  99.538147000.0011713328
NAGRI GUNSA             ZUAL33 14764331 32.082006  80.064217000.0033114022
NAGRI GUNSA             ZUAL15 14764151 32.117844  80.041947108.5015113992
HONGYUAN                ZUHY34 11811344 32.516028 102.357861111.1034411613
HONGYUAN                ZUHY16 11811164 32.547056 102.346639000.0016411590
JIUZHAI HUANGLONG       ZUJZ02 11056018 32.839222 103.677389108.7001811257
JIUZHAI HUANGLONG       ZUJZ20 11056198 32.866083 103.686500108.3019811308
YUSHU BATANG            ZLYS10 12467103 32.840228  97.016594000.0010312811
YUSHU BATANG            ZLYS28 12467283 32.832547  97.056181108.5028312752
YAODU                   ZBLF35 08530355 36.122361 111.643444000.0035501633
YAODU                   ZBLF17 08530175 36.145444 111.638417108.9017501592
NANNIWAN                ZLYA17 09843168 36.492778 109.459722000.0016803968
NANNIWAN                ZLYA35 09843348 36.466944 109.468611109.3034803968
KHUNJERAB               ZWTK33 12467333 37.645611  75.297250110.5033310691
KHUNJERAB               ZWTK15 12467153 37.677139  75.280417000.0015310653
SANNVHE                 ZBSN28 08858281 39.716958 118.018586110.9028100048
SANNVHE                 ZBSN10 08858101 39.718528 117.987083000.0010100030
LANQI                   ZYYK04 08202037 40.532556 122.351417000.0003700019
LANQI                   ZYYK22 08202217 40.552250 122.365722109.5021700019
JINZHOUWAN              ZYJZ04 08202038 40.926472 121.269472000.0003800021
JINZHOUWAN              ZYJZ22 08202218 40.945778 121.284778112.5021800021
CHANGBAISHAN            ZYBS01 08556013 42.055300 127.600702109.1501302892
CHANGBAISHAN            ZYBS19 08556193 42.078583 127.603728108.5019302863
YINING                  ZWYN06 07874057 43.950917  81.317472109.9005702180
YINING                  ZWYN24 07874237 43.961278  81.343694000.0023702243
XINGKAIHU               ZYJX30 07546300 45.289444 131.206944108.9030000720
XINGKAIHU               ZYJX12 07546120 45.298056 131.173333000.0012000737


5. Please insert following text into the correct places in airport.dat in ascending order of latitude.

ZGSD 22.006669 113.376666
ZPCW 23.276109  99.373335
ZPLC 23.739168 100.024443
ZPTC 24.938058  98.485835
ZUZH 26.539935 101.798442
ZPNL 27.543818 100.763714
ZUNZ 29.303688  94.335091
ZUDC 29.316831 100.060463
ZURK 29.351943  89.310557
ZUKD 30.143054 101.738613
ZUBD 30.555832  97.106668
ZUGZ 31.756110  99.556946
ZUAL 32.099999  80.053057
ZUHY 32.524567 102.360142
ZLYS 32.836389  97.036389 
ZUJZ 32.851678 103.684819
ZBLF 36.133890 111.640835
ZLYA 36.479861 109.464111
ZWTK 37.662000  75.290000
ZBSN 39.717779 118.003334
ZYYK 40.542502 122.358610
ZYJZ 40.936112 121.277220
ZYBS 42.066609 127.601304
ZWYN 43.956113  81.330555
ZYJX 45.293054 131.193058

6. Please insert following text into the correct places in wpNavAID.txt in ascending order of latitude.

JINWAN                  IMA  ILSD 21.991973 113.365973108.30T
JINWAN                  IZH  ILSD 22.021558 113.392359108.55T
WASHAN                  IYU  ILSD 23.267081  99.361832108.70T
BOSHANG                 ILG  ILSD 23.726442 100.083554108.50T
TUOFENG                 ITC  ILSD 24.925499  98.485526109.80T
PANZHIHUA               IPP  ILSD 26.525696 101.792277108.50T
LUGUHU                  NLG  ILSD 27.534249 100.749023111.30T
DAOCHENG                IYD  ILSD 29.337112 100.053473108.50T
KANGDING                IKA  ILSD 30.125581 101.750502108.50T
BANGDA                  IOO  ILSD 30.537140  97.126195110.50T
GESAR                   IGS  ILSD 31.765027  99.535696108.50T
NAGRI GUNSA             IKS  ILSD 32.080001  80.065445108.50T
HONGYUAN                IYN  ILSD 32.514005 102.358556111.10T
DOWNBATANG              DBT  VORD 32.797837  97.269570114.10L
JIUZHAI                 IJU  ILSD 32.836609 103.676529108.30T
YUSHU BATANG            IYS  ILS  32.840861  97.013889108.50T
YUSHU                   YSU  VORD 32.844480	 97.003907112.70H
JIUZHAI                 IHU  ILSD 32.869109 103.687558108.70T
YAODU                   ILF  ILSD 36.119804 111.643998108.90T
NANNIWAN                IBT  ILSD 36.495528  109.46627109.30T
KHUNJERAB               IKG  ILSD 37.680346  75.278557110.50T
SANNVHE                 ITJ  ILSD 39.718807 117.982248110.90T
LANQI                   YKH  ILSD 40.530307 122.349808109.50T
JINZHOUWAN              JNZ  ILSD 40.924277 121.267752112.50T
CHANGBAISHAN            IYM  ILSD 42.008132 127.603975109.15T
CHANGBAISHAN            ICB  ILSD 42.052692 127.600585108.50T
YINING                  IUU  ILSD 43.962249  81.346192109.90T
XINGKAIHU               IJX  ILSD 45.297334 131.176308108.90T

7.Enjoy！