//TASHKURGAN KHUNJERAB (ZWTK)

FIXES
FIX HL201 LATLON N 37 47.108	E 075 13.36063
FIX HL204 LATLON N 37 52.68455	E 075 18.28885
FIX HL205 LATLON N 37 52.48359	E 075 22.70411
FIX HL209 LATLON N 37 50.62436	E 075 28.20478
FIX HL112 LATLON N 37 7.41523	E 075 27.34732
FIX HL113 LATLON N 37 3.20791	E 075 30.02149
FIX HL114 LATLON N 37 1.87786	E 075 31.29668
FIX HL115 LATLON N 36 58.04982	E 075 39.85419
FIX HL116 LATLON N 36 57.99233	E 075 51.98762
FIX HL118 LATLON N 37 10.06304	E 076 1.97887
FIX HL300 LATLON N 37 40.6318	E 075 16.81851
FIX HL301 LATLON N 37 49.14126	E 075 12.27194
FIX HL302 LATLON N 37 54.053	E 075 9.63589
FIX HL303 LATLON N 37 56.34446	E 075 6.74212
FIX HL305 LATLON N 38 5.12502	E 075 6.33361
FIX HL306 LATLON N 37 59.7975	E 075 15.17117
FIX HL307 LATLON N 37 51.48543	E 075 21.75566
FIX HL308 LATLON N 37 48.25854	E 075 27.67396
FIX HL309 LATLON N 37 44.41122	E 075 31.08821
FIX HL310 LATLON N 37 41.68131	E 075 44.99856
FIX HL500 LATLON N 37 38.74557	E 075 17.8305
FIX HL501 LATLON N 37 32.36898	E 075 21.22136
FIX HL502 LATLON N 37 28.67132	E 075 22.61189
FIX HL503 LATLON N 37 21.94084	E 075 24.11863
FIX HL504 LATLON N 37 18.32459	E 075 26.14204
FIX HL505 LATLON N 37 15.83326	E 075 30.37175
FIX HL506 LATLON N 37 15.66475	E 075 37.33146
FIX HL507 LATLON N 37 22.33418	E 075 44.20216
FIX HL508 LATLON N 37 37.06117	E 075 46.57293
FIX HL509 LATLON N 37 45.30482	E 075 53.85116
FIX HL510 LATLON N 37 23.12547	E 075 44.26773
FIX HL512 LATLON N 37 22.29484	E 075 55.44693
FIX HLC07 LATLON N 37 8.82382	E 075 37.32305
FIX HLC08 LATLON N 36 57.585	E 075 22.73335
FIX HLC12 LATLON N 37 6.14655	E 075 39.9024
FIX HLC13 LATLON N 37 6.64105	E 075 52.06147
FIX HLC90 LATLON N 37 45.46945	E 075 22.1953
FIX HLC91 LATLON N 37 48.67526	E 075 18.00455
FIX HLC92 LATLON N 37 49.38232	E 075 40.01544
FIX HLC93 LATLON N 37 43.60479	E 075 19.33105
FIX HLC94 LATLON N 37 58.30933	E 075 23.85293
FIX HLC95 LATLON N 38 0.80951	E 075 9.17211
FIX HLC96 LATLON N 37 52.35623	E 075 4.59183
FIX HLC97 LATLON N 37 35.67925	E 076 0.05039
FIX HLC98 LATLON N 37 23.36969	E 075 34.11047
FIX HLC99 LATLON N 37 25.59171	E 075 1.24566
FIX DSC LATLON N 38 13.4	E 077 04.2
FIX HLS LATLON N 37 13.4781	E 075 21.4314
FIX HLN LATLON N 37 48.1839	E 075 12.8797
FIX D030V COLOCATED HLS 165 3
FIX D033I COLOCATED HLS 165 3.3
FIX D050V COLOCATED HLS 165 5
FIX D058I COLOCATED HLS 165 5.8
FIX D077I COLOCATED HLS 165 7.7
FIX D080V COLOCATED HLS 165 8
FIX D100N COLOCATED HLN 333 10
FIX D105I COLOCATED HLS 165 10.5
FIX D110V COLOCATED HLS 165 11
FIX D120N COLOCATED HLN 358 12
FIX D120V COLOCATED HLN 333 12
FIX D150V COLOCATED HLS 165 15
FIX D170K COLOCATED HLS 168 17
FIX D200I COLOCATED HLS 165 20
FIX D200K COLOCATED HLS 60 20
FIX D200U COLOCATED HLS 182 20
FIX D200V COLOCATED HLS 165 20
FIX MAP15 COLOCATED HLN 153 4.5
FIX MAP33 COLOCATED HLS 333 4.1
FIX RF001 COLOCATED HLC99 67.33 17.3
FIX RF002 COLOCATED HLC99 71.67 17.3
FIX RF003 COLOCATED HLC98 245.2 8.1
FIX RF004 COLOCATED HLC98 234.4 8.1
FIX RF005 COLOCATED HLC98 223.6 8.1
FIX RF006 COLOCATED HLC98 212.8 8.1
FIX RF007 COLOCATED HLC98 202 8.1
FIX RF008 COLOCATED HLC98 191.2 8.1
FIX RF009 COLOCATED HLC98 180.4 8.1
FIX RF010 COLOCATED HLC98 169.6 8.1
FIX RF011 COLOCATED HLC98 158.8 8.1
FIX RF012 COLOCATED HLC98 148 8.1
FIX RF013 COLOCATED HLC98 137.2 8.1
FIX RF014 COLOCATED HLC98 126.4 8.1
FIX RF015 COLOCATED HLC98 115.6 8.1
FIX RF016 COLOCATED HLC98 104.8 8.1
FIX RF017 COLOCATED HLC97 282 10.8
FIX RF018 COLOCATED HLC97 290 10.8
FIX RF019 COLOCATED HLC97 298 10.8
FIX RF020 COLOCATED HLC97 306 10.8
FIX RF021 COLOCATED HLC97 314 10.8
FIX RF022 COLOCATED HLC97 322 10.8
FIX RF023 COLOCATED HLC96 48.67 4.3
FIX RF024 COLOCATED HLC96 34.33 4.3
FIX RF025 COLOCATED HLC95 216.27 4.9
FIX RF026 COLOCATED HLC95 233.53 4.9
FIX RF027 COLOCATED HLC95 250.8 4.9
FIX RF028 COLOCATED HLC95 268.07 4.9
FIX RF029 COLOCATED HLC95 285.33 4.9
FIX RF030 COLOCATED HLC95 302.6 4.9
FIX RF031 COLOCATED HLC95 319.87 4.9
FIX RF032 COLOCATED HLC95 337.13 4.9
FIX RF033 COLOCATED HLC95 354.4 4.9
FIX RF034 COLOCATED HLC95 11.67 4.9
FIX RF035 COLOCATED HLC95 28.93 4.9
FIX RF036 COLOCATED HLC95 46.2 4.9
FIX RF037 COLOCATED HLC95 63.47 4.9
FIX RF038 COLOCATED HLC95 80.73 4.9
FIX RF039 COLOCATED HLC94 265.43 7
FIX RF040 COLOCATED HLC94 252.86 7
FIX RF041 COLOCATED HLC94 240.29 7
FIX RF042 COLOCATED HLC94 227.71 7
FIX RF043 COLOCATED HLC94 215.14 7
FIX RF044 COLOCATED HLC94 202.57 7
FIX RF045 COLOCATED HLC93 20.25 8.1
FIX RF046 COLOCATED HLC93 30.5 8.1
FIX RF047 COLOCATED HLC93 40.75 8.1
FIX RF048 COLOCATED HLC92 220.75 8.6
FIX RF049 COLOCATED HLC92 210.5 8.6
FIX RF050 COLOCATED HLC92 200.25 8.6
FIX RF051 COLOCATED HLC92 190 8.6
FIX RF052 COLOCATED HLC92 179.75 8.6
FIX RF053 COLOCATED HLC92 169.5 8.6
FIX RF054 COLOCATED HLC92 159.25 8.6
FIX RF055 COLOCATED HLC07 245 8.1
FIX RF056 COLOCATED HLC07 234 8.1
FIX RF057 COLOCATED HLC08 49 8.1
FIX RF058 COLOCATED HLC12 215.67 8.1
FIX RF059 COLOCATED HLC12 196.33 8.1
FIX RF060 COLOCATED HLC13 166.64 8.6
FIX RF061 COLOCATED HLC13 156.27 8.6
FIX RF062 COLOCATED HLC13 145.91 8.6
FIX RF063 COLOCATED HLC13 135.55 8.6
FIX RF064 COLOCATED HLC13 125.18 8.6
FIX RF065 COLOCATED HLC13 114.82 8.6
FIX RF066 COLOCATED HLC13 104.45 8.6
FIX RF067 COLOCATED HLC13 94.1 8.6
FIX RF068 COLOCATED HLC13 83.73 8.6
FIX RF069 COLOCATED HLC13 73.36 8.6
FIX RF070 COLOCATED HLC92 159.25 8.6
FIX RF071 COLOCATED HLC92 169.5 8.6
FIX RF072 COLOCATED HLC92 179.75 8.6
FIX RF073 COLOCATED HLC92 190 8.6
FIX RF074 COLOCATED HLC92 200.25 8.6
FIX RF075 COLOCATED HLC92 210.5 8.6
FIX RF076 COLOCATED HLC92 220.75 8.6
FIX RF077 COLOCATED HLC93 40.75 8.1
FIX RF078 COLOCATED HLC93 30.5 8.1
FIX RF079 COLOCATED HLC93 20.25 8.1
FIX RF080 COLOCATED HLC94 202.71 7
FIX RF081 COLOCATED HLC94 215.43 7
FIX RF082 COLOCATED HLC94 228.14 7
FIX RF083 COLOCATED HLC94 240.86 7
FIX RF084 COLOCATED HLC94 253.57 7
FIX RF085 COLOCATED HLC94 266.29 7
FIX RF086 COLOCATED HLC95 79.57 4.9
FIX RF087 COLOCATED HLC95 61.14 4.9
FIX RF088 COLOCATED HLC95 42.71 4.9
FIX RF089 COLOCATED HLC95 24.29 4.9
FIX RF090 COLOCATED HLC95 5.86 4.9
FIX RF091 COLOCATED HLC95 347.43 4.9
FIX RF092 COLOCATED HLC95 310.57 4.9
FIX RF093 COLOCATED HLC95 292.14 4.9
FIX RF094 COLOCATED HLC95 273.71 4.9
FIX RF095 COLOCATED HLC95 255.29 4.9
FIX RF096 COLOCATED HLC95 236.86 4.9
FIX RF097 COLOCATED HLC95 218.43 4.9
FIX RF098 COLOCATED HLC96 34.33 4.3
FIX RF099 COLOCATED HLC96 48.67 4.3
FIX RF100 COLOCATED HLC98 94 8.1
FIX RF101 COLOCATED HLC97 321.14 10.8
FIX RF102 COLOCATED HLC97 313.29 10.8
FIX RF103 COLOCATED HLC97 305.43 10.8
FIX RF104 COLOCATED HLC97 297.57 10.8
FIX RF105 COLOCATED HLC97 289.71 10.8
FIX RF106 COLOCATED HLC97 281.86 10.8
FIX RF107 COLOCATED HLC91 266.4 4
FIX RF108 COLOCATED HLC91 289.8 4
FIX RF109 COLOCATED HLC91 313.2 4
FIX RF110 COLOCATED HLC91 336.6 4
FIX RF111 COLOCATED HLC90 13 7
FIX RF112 COLOCATED HLC90 26 7
ENDFIXES

RNWS
 RNW 15
 RNW 33
ENDRNWS

SIDS
SID DSC01D RNW 15 FIX HLS FIX OVERFLY D170K AT OR ABOVE 18000 TURN LEFT DIRECT FIX HLS AT OR ABOVE 23600 FIX DSC
SID DSC09D RNW 15 FIX HL500 FIX HL501 FIX RF001 FIX RF002 FIX HL502 FIX HL503 AT OR ABOVE 16400 FIX RF003 FIX RF004 FIX RF005 FIX RF006 FIX RF007 FIX RF008 FIX RF009 FIX RF010 FIX RF011 FIX RF012 FIX RF013 FIX RF014 FIX RF015 FIX RF016 FIX HL507 FIX HL508 FIX RF017 FIX RF018 FIX RF019 FIX RF020 FIX RF021 FIX RF022 FIX HL509 FIX DSC
SID DSC11D RNW 33 FIX HLN FIX OVERFLY D100N AT OR ABOVE 16100 TURN RIGHT DIRECT FIX HLN FIX D200K AT OR ABOVE 23600 FIX DSC
SID DSC19D RNW 33 FIX HL300 FIX HL201 FIX HL302 FIX RF023 FIX RF024 FIX HL303 FIX RF025 FIX RF026 FIX RF027 FIX RF028 FIX RF029 FIX RF030 FIX RF031 FIX RF032 FIX RF033 FIX RF034 FIX RF035 FIX RF036 FIX RF037 FIX RF038 FIX HL306 SPEED 200 FIX RF039 FIX RF040 FIX RF041 FIX RF042 FIX RF043 FIX RF044 FIX HL307 SPEED 225 FIX RF045 FIX RF046 FIX RF047 FIX HL308 SPEED 250 FIX HL309 FIX RF048 FIX RF049 FIX RF050 FIX RF051 FIX RF052 FIX RF053 FIX RF054 FIX HL310 FIX DSC
SID EOSID15D RNW 15 FIX HL500 FIX HL501 FIX RF001 FIX RF002 FIX HL502 FIX HL503 AT OR ABOVE 16400 FIX HL112 FIX RF055 FIX RF056 FIX HL113 FIX RF057 FIX HL114 FIX RF058 FIX RF059 FIX HL115 FIX HL116 FIX RF060 FIX RF061 FIX RF062 FIX RF063 FIX RF064 FIX RF065 FIX RF066 FIX RF067 FIX RF068 FIX RF069 FIX HL118 FIX HL512 FIX HL310 HOLD AT FIX HL310 RIGHT TURN INBOUNDCOURSE 240 ALT 20700 LEGTIME 1.5
ENDSIDS

STARS
STAR DSC01A FIX DSC FIX HLS 23600 FIX HLN 19700 SPEED 205
 RNW 15
STAR DSC09A FIX DSC FIX HL310 AT OR ABOVE 20700 FIX RF070 FIX RF071 FIX RF072 FIX RF073 FIX RF074 FIX RF075 FIX RF076 FIX HL309 FIX HL308 FIX RF077 FIX RF078 FIX RF079 FIX HL307 SPEED 230 FIX RF080 FIX RF081 FIX RF082 FIX RF083 FIX RF084 FIX RF085 FIX HL306 AT OR ABOVE 20700 SPEED 205
 RNW 15
STAR DSC11A FIX DSC FIX HLS 23600 SPEED 205
 RNW 33
STAR DSC19A FIX DSC FIX HL509 AT OR ABOVE 21700 FIX RF101 FIX RF102 FIX RF103 FIX RF104 FIX RF105 FIX RF106 FIX HL508 AT OR ABOVE 20700
 RNW 33
ENDSTARS

APPROACHES
APPROACH ILS33Y FIX HLS 12500 RNW 33 FIX HLN FIX OVERFLY D100N TURN RIGHT DIRECT FIX HLN FIX HLS
 TRANSITION HLS FIX HLS 23600 SPEED 205 FIX OVERFLY D200U 19400 FIX D200I AT OR ABOVE 19400 FIX D105I AT OR ABOVE 16100 FIX D077I AT OR ABOVE 15100 FIX D058I AT OR ABOVE 14400 FIX D033I AT OR ABOVE 13600
APPROACH ILS33Z FIX HL502 AT OR ABOVE 13500 FIX RF002 FIX RF001 FIX HL501 12500 RNW 33 FIX OVERFLY HL500 FIX HL201 AT OR ABOVE 14100 FIX RF107 FIX RF108 FIX RF109 FIX RF110 FIX HL204 SPEED 215 FIX HL205 FIX RF111 FIX RF112 FIX HL209 SPEED 230 FIX HL508 AT OR ABOVE 20700 HOLD AT FIX HL508 RIGHT TURN INBOUNDCOURSE 183 ALT 20700 SPEED 250 LEGTIME 1.5
 TRANSITION HL508 FIX HL508 AT OR ABOVE 20700 FIX HL507 AT OR ABOVE 20700 FIX RF016 FIX RF015 FIX RF014 FIX RF013 FIX RF012 FIX HL506 AT OR ABOVE 18400 FIX RF011 FIX RF010 FIX RF009 FIX RF008 FIX HL505 AT OR ABOVE 17100 SPEED 180 FIX RF007 FIX RF006 FIX RF005 FIX HL504 AT OR ABOVE 16100 FIX RF004 FIX RF003 FIX HL503 AT OR ABOVE 15100
APPROACH RNV15Y FIX HL302 AT OR ABOVE 14100 FIX HL301 13800 RNW 15 FIX OVERFLY HL300 FIX HL501 FIX RF001 FIX RF002 FIX HL502 FIX HL503 AT OR ABOVE 16400 FIX RF003 FIX RF004 FIX RF005 FIX RF006 FIX RF007 FIX RF008 FIX RF009 FIX RF010 FIX RF011 FIX RF012 FIX RF013 FIX RF014 FIX RF015 FIX RF016 FIX RF100 FIX HL510 FIX HL310 AT OR ABOVE 20700 HOLD AT FIX HL310 RIGHT TURN INBOUNDCOURSE 240 ALT 20700 SPEED 250 LEGTIME 1.5
 TRANSITION HL306 FIX HL306 AT OR ABOVE 20700 SPEED 205 FIX RF086 FIX RF087 FIX RF088 FIX RF089 FIX RF090 FIX RF091 FIX HL305 AT OR ABOVE 17700 SPEED 180 FIX RF092 FIX RF093 FIX RF094 FIX RF095 FIX RF096 FIX RF097 FIX HL303 AT OR ABOVE 14800 FIX RF098 FIX RF099
APPROACH RNV15Z FIX HL302 AT OR ABOVE 14100 FIX HL301 13500 RNW 15 FIX OVERFLY HL300 FIX HL501 FIX RF001 FIX RF002 FIX HL502 FIX HL503 AT OR ABOVE 16400 FIX RF003 FIX RF004 FIX RF005 FIX RF006 FIX RF007 FIX RF008 FIX RF009 FIX RF010 FIX RF011 FIX RF012 FIX RF013 FIX RF014 FIX RF015 FIX RF016 FIX RF100 FIX HL510 FIX HL310 AT OR ABOVE 20700 HOLD AT FIX HL310 RIGHT TURN INBOUNDCOURSE 240 ALT 20700 SPEED 250 LEGTIME 1.5
 TRANSITION HL306 FIX HL306 AT OR ABOVE 20700 SPEED 205 FIX RF086 FIX RF087 FIX RF088 FIX RF089 FIX RF090 FIX RF091 FIX HL305 AT OR ABOVE 17700 SPEED 180 FIX RF092 FIX RF093 FIX RF094 FIX RF095 FIX RF096 FIX RF097 FIX HL303 AT OR ABOVE 14800 FIX RF098 FIX RF099
APPROACH RNV33Y FIX HL502 AT OR ABOVE 13500 FIX RF002 FIX RF001 FIX HL501 13000 RNW 33 FIX OVERFLY HL500 FIX HL201 AT OR ABOVE 14100 FIX RF107 FIX RF108 FIX RF109 FIX RF110 FIX HL204 SPEED 215 FIX HL205 FIX RF111 FIX RF112 FIX HL209 SPEED 230 FIX HL508 AT OR ABOVE 20700 HOLD AT FIX HL508 RIGHT TURN INBOUNDCOURSE 183 ALT 20700 SPEED 250 LEGTIME 1.5
 TRANSITION HL508 FIX HL508 AT OR ABOVE 20700 FIX HL507 AT OR ABOVE 20700 FIX RF016 FIX RF015 FIX RF014 FIX RF013 FIX RF012 FIX HL506 AT OR ABOVE 18400 FIX RF011 FIX RF010 FIX RF009 FIX RF008 FIX HL505 AT OR ABOVE 17100 SPEED 180 FIX RF007 FIX RF006 FIX RF005 FIX HL504 AT OR ABOVE 16100 FIX RF004 FIX RF003 FIX HL503 AT OR ABOVE 15100
APPROACH RNV33Z FIX HL502 AT OR ABOVE 13500 FIX RF002 FIX RF001 FIX HL501 12800 RNW 33 FIX OVERFLY HL500 FIX HL201 AT OR ABOVE 14100 FIX RF107 FIX RF108 FIX RF109 FIX RF110 FIX HL204 SPEED 215 FIX HL205 FIX RF111 FIX RF112 FIX HL209 SPEED 230 FIX HL508 AT OR ABOVE 20700 HOLD AT FIX HL508 RIGHT TURN INBOUNDCOURSE 183 ALT 20700 SPEED 250 LEGTIME 1.5
 TRANSITION HL508 FIX HL508 AT OR ABOVE 20700 FIX HL507 AT OR ABOVE 20700 FIX RF016 FIX RF015 FIX RF014 FIX RF013 FIX RF012 FIX HL506 AT OR ABOVE 18400 FIX RF011 FIX RF010 FIX RF009 FIX RF008 FIX HL505 AT OR ABOVE 17100 SPEED 180 FIX RF007 FIX RF006 FIX RF005 FIX HL504 AT OR ABOVE 16100 FIX RF004 FIX RF003 FIX HL503 AT OR ABOVE 15100
APPROACH VDM15 FIX D120V 16700 FIX HLN 13130 FIX MAP15 RNW 15 FIX HLS FIX OVERFLY D170K TURN LEFT DIRECT FIX HLS FIX HLN
 TRANSITION HLN FIX HLN 19700 SPEED 205 FIX OVERFLY D120N 16700
APPROACH VDM33 FIX HLS 12960 FIX MAP33 RNW 33 FIX HLN FIX OVERFLY D100N TURN RIGHT DIRECT FIX HLN FIX HLS
 TRANSITION HLS FIX HLS 23600 SPEED 205 FIX OVERFLY D200U 19400 FIX D200V 19400 FIX D150V 17100 FIX D110V 16400 FIX D080V 15400 FIX D050V 14400 FIX D030V 13800
ENDAPPROACHES