//ZPLC博尚
//Data from NAIP 2303
//Compiled by Zeng
//Cycle : 2303

FIXES
FIX BS501 LATLON N 23 39.222243 E 100 4.113960 
FIX BS502 LATLON N 23 41.954623 E 100 10.336270
FIX BS503 LATLON N 23 39.569313 E 100 16.725817
FIX BS504 LATLON N 23 34.561723 E 100 6.534440 
FIX BS505 LATLON N 23 37.293450 E 100 12.754653
FIX BS506 LATLON N 23 35.698620 E 100 19.443400
FIX BS601 LATLON N 23 47.640100 E 099 59.761950
FIX BS602 LATLON N 23 49.367963 E 100 3.698097 
FIX BS603 LATLON N 23 49.473237 E 099 59.338280
FIX BS604 LATLON N 23 51.976940 E 099 59.396430
FIX BS605 LATLON N 23 51.826120 E 100 6.310563 
FIX BS606 LATLON N 23 57.121160 E 100 2.503777 
FIX BS607 LATLON N 24 2.188110  E 100 10.879130
FIX BS801 LATLON N 23 48.726603 E 099 59.184440
FIX BS802 LATLON N 23 49.831363 E 100 1.677810
FIX BS803 LATLON N 23 50.733297 E 099 59.115843
FIX BS804 LATLON N 23 55.288067 E 100 1.048740
FIX BS805 LATLON N 23 59.270047 E 100 2.735923
FIX BS806 LATLON N 23 57.123053 E 100 8.686133
FIX BS807 LATLON N 24 2.483413  E 100 11.279563
FIX BS808 LATLON N 24 9.512230  E 100 14.715970
FIX BS809 LATLON N 24 1.866637  E 100 15.630820
FIX BS810 LATLON N 24 3.010000  E 100 27.166257
FIX BS811 LATLON N 23 44.526547 E 100 20.116933
FIX BS812 LATLON N 23 35.043117 E 100 16.517033
FIX BS813 LATLON N 23 36.703340 E 100 11.408730
FIX BS814 LATLON N 23 34.559413 E 100 6.532630 
FIX RW16  LATLON N 23 44.924203 E 100 1.171820 
FIX RW34  LATLON N 23 43.748950 E 100 1.778663 
FIX 52A12 COLOCATED BS502 120 6.33
FIX 52A13 COLOCATED BS502 130 6.33
FIX 52A14 COLOCATED BS502 140 6.33
FIX 52A15 COLOCATED BS502 150 6.33
FIX 52A16 COLOCATED BS502 160 6.33
FIX 52A17 COLOCATED BS502 170 6.33
FIX 52A18 COLOCATED BS502 180 6.33
FIX 52A19 COLOCATED BS502 190 6.33
FIX 52A20 COLOCATED BS502 200 6.33
FIX 52A21 COLOCATED BS502 210 6.33
FIX 52A22 COLOCATED BS502 220 6.33
FIX 52A23 COLOCATED BS502 230 6.33
FIX 52A24 COLOCATED BS502 240 6.33
FIX 62A25 COLOCATED BS602 250 4.00
FIX 62A26 COLOCATED BS602 260 4.00
FIX 65A28 COLOCATED BS605 280 6.33
FIX 65A29 COLOCATED BS605 290 6.33
FIX 65A30 COLOCATED BS605 300 6.33
FIX 65A31 COLOCATED BS605 310 6.33
FIX 65A32 COLOCATED BS605 320 6.33
FIX 88A18 COLOCATED BS808 180 7.68
FIX 88A19 COLOCATED BS808 190 7.68
FIX 88A20 COLOCATED BS808 200 7.68
FIX 86A01 COLOCATED BS806 010 5.85
FIX 86A30 COLOCATED BS806 300 5.85
FIX 86A31 COLOCATED BS806 310 5.85
FIX 86A32 COLOCATED BS806 320 5.85
FIX 86A33 COLOCATED BS806 330 5.85
FIX 86A34 COLOCATED BS806 340 5.85
FIX 86A35 COLOCATED BS806 350 5.85
FIX 86A36 COLOCATED BS806 360 5.85
FIX 82A28 COLOCATED BS802 280 2.52
FIX 82A27 COLOCATED BS802 270 2.52
FIX 82A26 COLOCATED BS802 260 2.52
FIX 82A25 COLOCATED BS802 250 2.52
FIX 55A24 COLOCATED BS505 240 6.33
FIX 55A23 COLOCATED BS505 230 6.33
FIX 55A22 COLOCATED BS505 220 6.33
FIX 55A21 COLOCATED BS505 210 6.33
FIX 55A20 COLOCATED BS505 200 6.33
FIX 55A19 COLOCATED BS505 190 6.33
FIX 55A18 COLOCATED BS505 180 6.33
FIX 55A17 COLOCATED BS505 170 6.33
FIX 55A16 COLOCATED BS505 160 6.33
FIX 55A15 COLOCATED BS505 150 6.33
FIX 55A14 COLOCATED BS505 140 6.33
FIX 55A13 COLOCATED BS505 130 6.33
FIX 55A12 COLOCATED BS505 120 6.33
FIX 55A11 COLOCATED BS505 110 6.33
FIX 83A12 COLOCATED BS813 120 4.96
FIX 83A13 COLOCATED BS813 130 4.96
FIX 83A14 COLOCATED BS813 140 4.96
FIX 83A15 COLOCATED BS813 150 4.96
FIX 83A16 COLOCATED BS813 160 4.96
FIX 83A17 COLOCATED BS813 170 4.96
FIX 83A18 COLOCATED BS813 180 4.96
FIX 83A19 COLOCATED BS813 190 4.96
FIX 83A20 COLOCATED BS813 200 4.96
FIX 83A21 COLOCATED BS813 210 4.96
FIX 83A22 COLOCATED BS813 220 4.96
FIX 83A23 COLOCATED BS813 230 4.96
FIX 83A24 COLOCATED BS813 240 4.96
ENDFIXES

RNWS
RNW 16
RNW 34
ENDRNWS

SIDS
SID MAK09D RNW 16 FIX BS501 AT OR ABOVE 7800 FIX 52A24 FIX 52A23 FIX 52A22 FIX 52A21 FIX 52A20 FIX 52A19 FIX 52A18 FIX 52A17 FIX 52A16 FIX 52A15 FIX 52A14 FIX 52A13 FIX BS503 SPEED 220 FIX BS810
SID MAK19D RNW 34 FIX BS601 AT OR ABOVE 7000 FIX 62A25 FIX 62A26 FIX BS603 AT OR ABOVE 7400 SPEED 205 FIX BS604 AT OR ABOVE 8000 FIX 65A28 FIX 65A29 FIX 65A30 FIX 65A31 FIX 65A32 FIX BS606 AT OR ABOVE 9200 SPEED 220 FIX BS607 FIX BS810
ENDSIDS

STARS
STAR MAK09A FIX BS810 SPEED 250 FIX BS809 AT OR ABOVE 12800
  RNW 16
STAR MAK19A FIX BS810 SPEED 260 FIX BS811 AT OR ABOVE 12800 SPEED 220
  RNW 34
ENDSTARS

APPROACHES
APPROACH RNP16 FIX BS809 AT OR ABOVE 12800 FIX 88A18 FIX 88A19 FIX 88A20 FIX BS807 SPEED 220 FIX 86A01 FIX 86A36 FIX 86A35 FIX 86A34 FIX 86A33 FIX 86A32 FIX 86A31 FIX 86A30 FIX BS805 AT OR ABOVE 10500 SPEED 190 FIX BS804 9800 FIX BS803 8250 SPEED 160 FIX 82A28 FIX 82A27 FIX 82A26 FIX 82A25 FIX BS801 7600 RNW 16 FIX BS502 FIX 55A24 FIX 55A23 FIX 55A22 FIX 55A21 FIX 55A20 FIX 55A19 FIX 55A18 FIX 55A17 FIX 55A16 FIX 55A15 FIX 55A14 FIX 55A13 FIX 55A12 FIX 55A11 FIX BS506 SPEED 220 FIX BS810 SPEED 250 HOLD AT FIX BS810 RIGHT TURN INBOUNDCOURSE 231 ALT 12800 SPEED 250 LEGTIME 1 
APPROACH RNP34 FIX BS811 AT OR ABOVE 12800 SPEED 220 FIX BS812 AT OR ABOVE 10800 FIX 83A12 FIX 83A13 FIX 83A14 FIX 83A15 FIX 83A16 FIX 83A17 FIX 83A18 FIX 83A19 FIX 83A20 FIX 83A21 FIX 83A22 FIX 83A23 FIX 83A24 FIX BS814 9500 RNW 34 FIX BS601 FIX 62A25 FIX 62A26 FIX BS603 SPEED 205 FIX BS604 FIX 65A28 FIX 65A29 FIX 65A30 FIX 65A31 FIX 65A32 FIX BS606 SPEED 220 FIX BS607 FIX BS810 HOLD AT FIX BS810 RIGHT TURN INBOUNDCOURSE 231 ALT 12800 SPEED 250 LEGTIME 1
ENDAPPROACHES