//ZUGZ (GANZI GESAR)

FIXES
FIX GZA LATLON N 31 47.1622	E 099 29.2537
FIX UNK LATLON N 31 33.0314	E 100 0.0796
FIX DOBSO LATLON N 31 01.8	E 098 39.7
FIX PEXUN LATLON N 30 55.7	E 100 00.0
FIX RW12 LATLON N 31 45.84919	E 099 32.27757
FIX RW30 LATLON N 31 44.90178	E 099 34.54766
FIX KC201 LATLON N 31 48.20147	E 099 26.53966
FIX KC203 LATLON N 31 49.07191	E 099 24.8176
FIX KC204 LATLON N 31 49.26132	E 099 24.04977
FIX KC206 LATLON N 31 50.4301	E 099 21.86487
FIX KC207 LATLON N 31 54.19537	E 099 16.3311
FIX KC210 LATLON N 31 54.39092	E 099 16.02859
FIX KC216 LATLON N 31 59.22066	E 099 13.35931
FIX KC220 LATLON N 32 3.94676	E 099 16.22635
FIX KC224 LATLON N 32 5.64418	E 099 21.57933
FIX KC226 LATLON N 32 4.4784	E 099 28.01683
FIX KC228 LATLON N 32 3.04315	E 099 30.3899
FIX KC232 LATLON N 32 0.688	E 099 32.62565
FIX KC233 LATLON N 32 0.93413	E 099 36.76117
FIX KC237 LATLON N 32 0.91328	E 099 41.12209
FIX KC241 LATLON N 32 0.08385	E 099 45.48819
FIX KC245 LATLON N 31 55.4537	E 099 57.20273
FIX KC411 LATLON N 31 43.38278	E 100 0.0965
FIX KC415 LATLON N 31 45.46107	E 100 0.34061
FIX KC419 LATLON N 31 53.13936	E 099 57.38908
FIX KC423 LATLON N 31 56.03121	E 099 45.20328
FIX KC426 LATLON N 31 55.03135	E 099 44.45494
FIX KC427 LATLON N 31 54.49913	E 099 39.44997
FIX KC430 LATLON N 31 51.27702	E 099 33.78192
FIX KC431 LATLON N 31 51.81699	E 099 34.38655
FIX KC436 LATLON N 31 48.76408	E 099 31.0023
FIX KC440 LATLON N 31 36.1712	E 099 17.13015
FIX KC602 LATLON N 31 39.95402	E 099 46.37023
FIX KC606 LATLON N 31 38.50112	E 099 49.82451
FIX KC608 LATLON N 31 37.75899	E 099 55.13378
FIX KC610 LATLON N 31 38.55454	E 100 2.59405
FIX KC612 LATLON N 31 36.7174	E 100 1.0667
FIX KC614 LATLON N 31 46.87251	E 100 10.79389
FIX KC616 LATLON N 31 30.75168	E 100 5.61795
FIX KC617 LATLON N 31 43.79725	E 100 12.34765
FIX KC618 LATLON N 31 54.51335	E 100 1.75382
FIX KC620 LATLON N 31 24.18179	E 100 2.99553
FIX KC621 LATLON N 31 49.46016	E 100 10.79803
FIX KC625 LATLON N 31 52.62115	E 100 9.00687
FIX KC629 LATLON N 31 55.42934	E 100 7.45122
FIX KC633 LATLON N 31 59.37983	E 100 6.42194
FIX KC637 LATLON N 32 3.58167	E 100 1.23111
FIX KC641 LATLON N 32 5.611	E 099 46.13285
FIX KC645 LATLON N 32 4.55961	E 099 39.33053
FIX KC926 LATLON N 31 48.55646	E 099 49.09282
FIX KC933 LATLON N 31 44.52441	E 099 54.07964
FIX KC936 LATLON N 31 36.48588	E 099 49.07903
FIX KC940 LATLON N 31 22.37556	E 099 58.58784
FIX KC944 LATLON N 31 17.88468	E 100 -0.00856
FIX KCA02 LATLON N 31 45.70782	E 099 53.946
FIX KCA04 LATLON N 31 29.7914	E 099 56.32884
FIX KCA06 LATLON N 31 17.86179	E 100 10.51033
FIX KCA08 LATLON N 31 17.86088	E 099 49.50234
FIX KCA10 LATLON N 31 46.51701	E 100 1.40879
FIX KCA11 LATLON N 31 43.98849	E 099 52.97726
FIX KCA12 LATLON N 31 42.51202	E 100 1.24325
FIX KCA13 LATLON N 31 46.45207	E 099 48.65494
FIX KCA14 LATLON N 31 43.01227	E 099 44.00366
FIX KCA15 LATLON N 31 44.92271	E 099 42.89808
FIX KCA21 LATLON N 31 42.32067	E 100 4.92633
FIX KCA23 LATLON N 31 47.62364	E 100 1.65831
FIX KCA25 LATLON N 31 56.87802	E 100 15.25397
FIX KCA27 LATLON N 31 58.23882	E 100 0.21875
FIX KCA29 LATLON N 31 56.69835	E 099 44.48227
FIX KCA31 LATLON N 32 13.30787	E 099 33.58411
FIX KCA41 LATLON N 31 57.23847	E 099 31.63239
FIX KCA42 LATLON N 31 58.28504	E 099 29.19119
FIX KCA44 LATLON N 31 59.11125	E 099 20.39942
FIX KCA46 LATLON N 31 56.84079	E 099 22.36153
FIX KCA48 LATLON N 31 55.64356	E 099 22.45575
FIX KCA49 LATLON N 31 32.98489	E 099 41.68582
FIX KCA51 LATLON N 32 9.0396	E 099 36.81972
FIX KCA53 LATLON N 31 51.88641	E 099 41.06666
FIX KCA55 LATLON N 32 4.53974	E 100 2.1714
FIX D055A COLOCATED GZA 117 5.5
FIX D071A COLOCATED GZA 117 7.1
FIX D160A COLOCATED GZA 323 16
FIX D167A COLOCATED GZA 117 16.7
FIX D280A COLOCATED GZA 99 28
FIX D320A COLOCATED GZA 126 32
FIX CD12 COLOCATED GZA 297 16
FIX FD12 COLOCATED GZA 297 8.6
FIX MD12 COLOCATED GZA 297 1.8
FIX CI30 COLOCATED GZA 117 28
FIX FI30 COLOCATED GZA 117 21.8
FIX CD30 COLOCATED GZA 117 28
FIX FD30 COLOCATED GZA 117 21.8
FIX MD30 COLOCATED GZA 117 9
FIX RF001 COLOCATED KCA02 199.41 8
FIX RF002 COLOCATED KCA02 192.75 8
FIX RF003 COLOCATED KCA02 186.08 8
FIX RF004 COLOCATED KCA02 179.42 8
FIX RF005 COLOCATED KCA04 0.28 8
FIX RF006 COLOCATED KCA04 7.77 8
FIX RF007 COLOCATED KCA04 15.27 8
FIX RF008 COLOCATED KCA04 22.77 8
FIX RF009 COLOCATED KCA04 37.81 8
FIX RF010 COLOCATED KCA04 45.35 8
FIX RF011 COLOCATED KCA04 52.9 8
FIX RF012 COLOCATED KCA04 60.44 8
FIX RF013 COLOCATED KCA04 67.98 8
FIX RF014 COLOCATED KCA04 75.53 8
FIX RF015 COLOCATED KCA04 90.42 8
FIX RF016 COLOCATED KCA04 97.78 8
FIX RF017 COLOCATED KCA04 105.13 8
FIX RF018 COLOCATED KCA04 112.48 8
FIX RF019 COLOCATED KCA04 119.83 8
FIX RF020 COLOCATED KCA04 127.19 8
FIX RF021 COLOCATED KCA06 308.28 9
FIX RF022 COLOCATED KCA06 301.92 9
FIX RF023 COLOCATED KCA06 295.56 9
FIX RF024 COLOCATED KCA06 289.19 9
FIX RF025 COLOCATED KCA06 282.83 9
FIX RF026 COLOCATED KCA06 276.46 9
FIX RF027 COLOCATED KCA11 196.88 6.1
FIX RF028 COLOCATED KCA11 187.68 6.1
FIX RF029 COLOCATED KCA11 178.48 6.1
FIX RF030 COLOCATED KCA11 169.28 6.1
FIX RF031 COLOCATED KCA11 160.08 6.1
FIX RF032 COLOCATED KCA11 150.88 6.1
FIX RF033 COLOCATED KCA11 141.69 6.1
FIX RF034 COLOCATED KCA11 132.49 6.1
FIX RF035 COLOCATED KCA11 123.29 6.1
FIX RF036 COLOCATED KCA11 114.09 6.1
FIX RF037 COLOCATED KCA11 104.89 6.1
FIX RF038 COLOCATED KCA13 90.89 10
FIX RF039 COLOCATED KCA13 86.11 10
FIX RF040 COLOCATED KCA13 81.33 10
FIX RF041 COLOCATED KCA13 76.56 10
FIX RF042 COLOCATED KCA13 71.78 10
FIX RF043 COLOCATED KCA13 67 10
FIX RF044 COLOCATED KCA13 62.22 10
FIX RF045 COLOCATED KCA13 57.44 10
FIX RF046 COLOCATED KCA13 52.67 10
FIX RF047 COLOCATED KCA13 41.4 10
FIX RF048 COLOCATED KCA13 34.91 10
FIX RF049 COLOCATED KCA13 28.42 10
FIX RF050 COLOCATED KCA13 21.93 10
FIX RF051 COLOCATED KCA13 15.44 10
FIX RF052 COLOCATED KCA13 8.95 10
FIX RF053 COLOCATED KCA13 2.46 10
FIX RF054 COLOCATED KCA13 355.97 10
FIX RF055 COLOCATED KCA13 349.48 10
FIX RF056 COLOCATED KCA15 337.08 10
FIX RF057 COLOCATED KCA15 331.21 10
FIX RF058 COLOCATED KCA15 325.34 10
FIX RF059 COLOCATED KCA15 319.47 10
FIX RF060 COLOCATED KCA41 210.44 10
FIX RF061 COLOCATED KCA44 224.5 6
FIX RF062 COLOCATED KCA44 233.82 6
FIX RF063 COLOCATED KCA44 243.13 6
FIX RF064 COLOCATED KCA44 252.45 6
FIX RF065 COLOCATED KCA44 261.77 6
FIX RF066 COLOCATED KCA44 279.88 6
FIX RF067 COLOCATED KCA44 288.67 6
FIX RF068 COLOCATED KCA44 297.47 6
FIX RF069 COLOCATED KCA44 306.26 6
FIX RF070 COLOCATED KCA44 315.05 6
FIX RF071 COLOCATED KCA46 330.23 8.8
FIX RF072 COLOCATED KCA46 336.61 8.8
FIX RF073 COLOCATED KCA46 342.99 8.8
FIX RF074 COLOCATED KCA46 349.36 8.8
FIX RF075 COLOCATED KCA48 1.55 10
FIX RF076 COLOCATED KCA48 7.35 10
FIX RF077 COLOCATED KCA48 13.16 10
FIX RF078 COLOCATED KCA48 18.96 10
FIX RF079 COLOCATED KCA48 24.77 10
FIX RF080 COLOCATED KCA48 30.57 10
FIX RF081 COLOCATED KCA48 36.38 10
FIX RF082 COLOCATED KCA49 46.01 15.6
FIX RF083 COLOCATED KCA49 49.66 15.6
FIX RF084 COLOCATED KCA49 53.31 15.6
FIX RF085 COLOCATED KCA49 56.97 15.6
FIX RF086 COLOCATED KCA49 60.62 15.6
FIX RF087 COLOCATED KCA49 64.27 15.6
FIX RF088 COLOCATED KCA49 67.93 15.6
FIX RF089 COLOCATED KCA49 71.58 15.6
FIX RF090 COLOCATED KCA49 75.23 15.6
FIX RF091 COLOCATED KCA49 78.89 15.6
FIX RF092 COLOCATED KCA49 82.54 15.6
FIX RF093 COLOCATED KCA49 86.19 15.6
FIX RF094 COLOCATED KCA48 47.89 10
FIX RF095 COLOCATED KCA48 53.59 10
FIX RF096 COLOCATED KCA48 59.29 10
FIX RF097 COLOCATED KCA48 64.99 10
FIX RF098 COLOCATED KCA48 70.69 10
FIX RF099 COLOCATED KCA48 76.4 10
FIX RF100 COLOCATED KCA48 82.1 10
FIX RF101 COLOCATED KCA48 87.8 10
FIX RF102 COLOCATED KCA48 93.5 10
FIX RF103 COLOCATED KCA48 99.2 10
FIX RF104 COLOCATED KCA48 104.9 10
FIX RF105 COLOCATED KCA48 110.61 10
FIX RF106 COLOCATED KCA48 116.31 10
FIX RF107 COLOCATED KCA48 122.01 10
FIX RF108 COLOCATED KCA48 127.71 10
FIX RF109 COLOCATED KCA21 201.45 6.5
FIX RF110 COLOCATED KCA21 192.55 6.5
FIX RF111 COLOCATED KCA21 183.64 6.5
FIX RF112 COLOCATED KCA21 174.73 6.5
FIX RF113 COLOCATED KCA21 165.83 6.5
FIX RF114 COLOCATED KCA21 156.92 6.5
FIX RF115 COLOCATED KCA21 148.02 6.5
FIX RF116 COLOCATED KCA21 139.11 6.5
FIX RF117 COLOCATED KCA21 130.21 6.5
FIX RF118 COLOCATED KCA21 121.3 6.5
FIX RF119 COLOCATED KCA21 112.39 6.5
FIX RF120 COLOCATED KCA21 103.49 6.5
FIX RF121 COLOCATED KCA21 94.58 6.5
FIX RF122 COLOCATED KCA21 85.68 6.5
FIX RF123 COLOCATED KCA23 70.37 8
FIX RF124 COLOCATED KCA23 63.99 8
FIX RF125 COLOCATED KCA23 57.61 8
FIX RF126 COLOCATED KCA25 240.13 6.8
FIX RF127 COLOCATED KCA25 248.9 6.8
FIX RF128 COLOCATED KCA27 67.76 5.4
FIX RF129 COLOCATED KCA27 57.97 5.4
FIX RF130 COLOCATED KCA27 48.17 5.4
FIX RF131 COLOCATED KCA27 38.38 5.4
FIX RF132 COLOCATED KCA27 28.59 5.4
FIX RF133 COLOCATED KCA27 18.79 5.4
FIX RF134 COLOCATED KCA29 2.54 9
FIX RF135 COLOCATED KCA29 356.22 9
FIX RF136 COLOCATED KCA29 349.9 9
FIX RF137 COLOCATED KCA29 343.59 9
FIX RF138 COLOCATED KCA29 337.27 9
FIX RF139 COLOCATED KCA31 156.59 10
FIX RF140 COLOCATED KCA31 162.32 10
FIX RF141 COLOCATED KCA31 168.04 10
FIX RF142 COLOCATED KCA31 173.77 10
FIX RF143 COLOCATED KCA31 179.49 10
FIX RF144 COLOCATED KCA31 185.22 10
FIX RF145 COLOCATED KCA31 190.94 10
FIX RF146 COLOCATED KCA31 196.66 10
FIX RF147 COLOCATED KCA31 202.39 10
FIX RF148 COLOCATED KCA51 211.8 8.1
FIX RF149 COLOCATED KCA51 201.3 8.1
FIX RF150 COLOCATED KCA51 190.79 8.1
FIX RF151 COLOCATED KCA53 6.41 9
FIX RF152 COLOCATED KCA53 12.49 9
FIX RF153 COLOCATED KCA53 18.58 9
FIX RF154 COLOCATED KCA55 199.14 10
FIX RF155 COLOCATED KCA55 193.43 10
FIX RF156 COLOCATED KCA55 187.73 10
FIX RF157 COLOCATED KCA48 127.74 10
FIX RF158 COLOCATED KCA48 122.06 10
FIX RF159 COLOCATED KCA48 116.38 10
FIX RF160 COLOCATED KCA48 110.7 10
FIX RF161 COLOCATED KCA48 105.02 10
FIX RF162 COLOCATED KCA48 99.34 10
FIX RF163 COLOCATED KCA48 93.66 10
FIX RF164 COLOCATED KCA48 87.98 10
FIX RF165 COLOCATED KCA48 82.3 10
FIX RF166 COLOCATED KCA48 76.62 10
FIX RF167 COLOCATED KCA48 70.94 10
FIX RF168 COLOCATED KCA48 65.26 10
FIX RF169 COLOCATED KCA48 54.32 10
FIX RF170 COLOCATED KCA48 49.06 10
FIX RF171 COLOCATED KCA48 43.8 10
FIX RF172 COLOCATED KCA48 38.54 10
FIX RF173 COLOCATED KCA48 33.28 10
FIX RF174 COLOCATED KCA08 83.88 9
FIX RF175 COLOCATED KCA08 77.86 9
FIX RF176 COLOCATED KCA08 71.84 9
FIX RF177 COLOCATED KCA08 65.82 9
FIX RF178 COLOCATED KCA12 244.57 12
FIX RF179 COLOCATED KCA12 249.22 12
FIX RF180 COLOCATED KCA12 253.88 12
FIX RF181 COLOCATED KCA12 258.53 12
FIX RF182 COLOCATED KCA12 263.18 12
FIX RF183 COLOCATED KCA12 267.84 12
FIX RF184 COLOCATED KCA12 272.49 12
FIX RF185 COLOCATED KCA12 277.14 12
FIX RF186 COLOCATED KCA12 281.8 12
FIX RF187 COLOCATED KCA12 286.45 12
FIX RF188 COLOCATED KCA12 291.1 12
FIX RF189 COLOCATED KCA12 295.75 12
FIX RF190 COLOCATED KCA12 305.15 12
FIX RF191 COLOCATED KCA12 309.89 12
FIX RF192 COLOCATED KCA12 314.63 12
FIX RF193 COLOCATED KCA12 319.36 12
FIX RF194 COLOCATED KCA12 324.1 12
FIX RF195 COLOCATED KCA12 328.84 12
FIX RF196 COLOCATED KCA12 333.58 12
FIX RF197 COLOCATED KCA12 338.32 12
FIX RF198 COLOCATED KCA12 343.06 12
FIX RF199 COLOCATED KCA12 347.8 12
FIX RF200 COLOCATED KCA12 352.54 12
FIX RF201 COLOCATED KCA12 357.28 12
FIX RF202 COLOCATED KCA14 318.44 12
FIX RF203 COLOCATED KCA14 323.26 12
FIX RF204 COLOCATED KCA14 328.09 12
FIX RF205 COLOCATED KCA14 332.91 12
FIX RF206 COLOCATED KCA14 337.74 12
FIX RF207 COLOCATED KCA14 342.56 12
FIX RF208 COLOCATED KCA14 347.39 12
FIX RF209 COLOCATED KCA14 352.22 12
FIX RF210 COLOCATED KCA14 357.04 12
FIX RF211 COLOCATED KCA42 212.13 10
FIX RF212 COLOCATED KCA10 9.14 8
FIX RF213 COLOCATED KCA10 16.25 8
FIX RF214 COLOCATED KCA10 23.37 8
FIX RF215 COLOCATED KCA10 30.48 8
FIX RF216 COLOCATED KCA10 37.6 8
FIX RF217 COLOCATED KCA10 44.71 8
FIX RF218 COLOCATED KCA10 51.82 8
FIX RF219 COLOCATED KCA10 58.94 8
FIX RF220 COLOCATED KCA10 66.05 8
FIX RF221 COLOCATED KCA10 73.17 8
FIX RF222 COLOCATED KCA10 80.28 8
FIX RF223 COLOCATED KCA10 94.52 8
FIX RF224 COLOCATED KCA10 101.63 8
FIX RF225 COLOCATED KCA10 108.75 8
FIX RF226 COLOCATED KCA10 115.87 8
FIX RF227 COLOCATED KCA10 122.99 8
FIX RF228 COLOCATED KCA10 130.11 8
FIX RF229 COLOCATED KCA10 137.23 8
FIX RF230 COLOCATED KCA10 144.35 8
FIX RF231 COLOCATED KCA10 151.46 8
FIX RF232 COLOCATED KCA10 158.58 8
FIX RF233 COLOCATED KCA10 165.7 8
ENDFIXES

RNWS
RNW 12
RNW 30
ENDRNWS

SIDS
SID DOBSO01D RNW 12 TRK 117 UNTIL 17600 NOT BEFORE 14 FROM FIX GZA TURN LEFT DIRECT FIX GZA AT OR ABOVE 20700 FIX DOBSO
SID DOBSO6ZD RNW 12 FIX RW12 FIX KC606 AT OR ABOVE 16000 FIX RF027 FIX RF028 FIX RF029 FIX RF030 FIX RF031 FIX RF032 FIX RF033 FIX RF034 FIX RF035 FIX RF036 FIX RF037 FIX KC411 FIX KC415 SPEED 210 FIX RF038 FIX RF039 FIX RF040 FIX RF041 FIX RF042 FIX RF043 FIX RF044 FIX RF045 FIX RF046 FIX KC419 SPEED 230 FIX RF047 FIX RF048 FIX RF049 FIX RF050 FIX RF051 FIX RF052 FIX RF053 FIX RF054 FIX RF055 FIX KC423 FIX KC427 FIX RF056 FIX RF057 FIX RF058 FIX RF059 FIX KC431 FIX GZA SPEED 250 FIX KC440 AT OR ABOVE 21700 FIX DOBSO
SID DOBSO7YD RNW 30 FIX RW30 FIX GZA FIX KC201 FIX RF060 FIX KC203 FIX KC207 FIX RF061 FIX RF062 FIX RF063 FIX RF064 FIX RF065 FIX KC216 FIX RF066 FIX RF067 FIX RF068 FIX RF069 FIX RF070 FIX KC220 FIX RF071 FIX RF072 FIX RF073 FIX RF074 FIX KC224 SPEED 210 FIX RF075 FIX RF076 FIX RF077 FIX RF078 FIX RF079 FIX RF080 FIX RF081 FIX KC228 AT OR ABOVE 21700 SPEED 230 FIX RF094 FIX RF095 FIX RF096 FIX RF097 FIX RF098 FIX RF099 FIX RF100 FIX RF101 FIX RF102 FIX RF103 FIX RF104 FIX RF105 FIX RF106 FIX RF107 FIX RF108 FIX KC436 FIX GZA SPEED 250 FIX KC440 FIX DOBSO
SID DOBSO11D RNW 30 TRK 303 UNTIL 16300 NOT BEFORE 12 FROM FIX GZA TURN RIGHT DIRECT FIX GZA AT OR ABOVE 20700 FIX DOBSO
SID PEXUN01D RNW 12 TRK 117 UNTIL 19300 NOT BEFORE 19.5 FROM FIX GZA TRK 127 INTERCEPT RADIAL 119 FROM FIX GZA FIX UNK AT OR ABOVE 22600 FIX PEXUN
SID PEXUN6ZD RNW 12 FIX RW12 FIX KC606 AT OR ABOVE 16000 FIX RF001 FIX RF002 FIX RF003 FIX RF004 FIX KC608 FIX RF005 FIX RF006 FIX RF007 FIX RF008 FIX KC612 AT OR ABOVE 18000 FIX RF009 FIX RF010 FIX RF011 FIX RF012 FIX RF013 FIX RF014 FIX KC616 SPEED 210 FIX RF015 FIX RF016 FIX RF017 FIX RF018 FIX RF019 FIX RF020 FIX KC620 SPEED 230 FIX RF021 FIX RF022 FIX RF023 FIX RF024 FIX RF025 FIX RF026 FIX KC944 AT OR ABOVE 21700 SPEED 250 FIX PEXUN
SID PEXUN7YD RNW 30 FIX RW30 FIX GZA FIX KC201 FIX RF060 FIX KC203 FIX KC207 FIX RF061 FIX RF062 FIX RF063 FIX RF064 FIX RF065 FIX KC216 FIX RF066 FIX RF067 FIX RF068 FIX RF069 FIX RF070 FIX KC220 FIX RF071 FIX RF072 FIX RF073 FIX RF074 FIX KC224 SPEED 210 FIX RF075 FIX RF076 FIX RF077 FIX RF078 FIX RF079 FIX RF080 FIX RF081 FIX KC228 AT OR ABOVE 21700 SPEED 230 FIX KC933 FIX RF082 FIX RF083 FIX RF084 FIX RF085 FIX RF086 FIX RF087 FIX RF088 FIX RF089 FIX RF090 FIX RF091 FIX RF092 FIX RF093 FIX UNK SPEED 250 FIX KC944 FIX PEXUN
SID PEXUN11D RNW 30 TRK 303 UNTIL 16300 NOT BEFORE 12 FROM FIX GZA TURN RIGHT DIRECT FIX GZA AT OR ABOVE 20700 FIX UNK AT OR ABOVE 28000 FIX PEXUN
SID EOSID12 RNW 12 FIX RW12 FIX KC606 FIX RF001 FIX RF002 FIX RF003 FIX RF004 FIX KC608 FIX RF005 FIX RF006 FIX RF007 FIX RF008 FIX KC612 FIX RF109 FIX RF110 FIX RF111 FIX RF112 FIX RF113 FIX RF114 FIX RF115 FIX RF116 FIX RF117 FIX RF118 FIX RF119 FIX RF120 FIX RF121 FIX RF122 FIX KC617 FIX KC621 FIX RF123 FIX RF124 FIX RF125 FIX KC625 FIX RF126 FIX RF127 FIX KC629 FIX KC633 FIX RF128 FIX RF129 FIX RF130 FIX RF131 FIX RF132 FIX RF133 FIX KC637 FIX KC641 FIX RF134 FIX RF135 FIX RF136 FIX RF137 FIX RF138 FIX KC645 FIX RF139 FIX RF140 FIX RF141 FIX RF142 FIX RF143 FIX RF144 FIX RF145 FIX RF146 FIX RF147 FIX KC226 AT OR ABOVE 19700 SPEED 230
SID EOSID30 RNW 30 FIX RW30 FIX GZA FIX KC201 FIX RF060 FIX KC203 FIX KC207 FIX RF061 FIX RF062 FIX RF063 FIX RF064 FIX RF065 FIX KC216 FIX RF066 FIX RF067 FIX RF068 FIX RF069 FIX RF070 FIX KC220 FIX RF071 FIX RF072 FIX RF073 FIX RF074 FIX KC224 SPEED 210 FIX RF075 FIX RF076 FIX RF077 FIX RF078 FIX RF079 FIX RF080 FIX RF081 FIX KC228 FIX RF148 FIX RF149 FIX RF150 FIX KC233 FIX KC237 FIX RF151 FIX RF152 FIX RF153 FIX KC241 FIX KC245 FIX RF154 FIX RF155 FIX RF156 FIX KC618 AT OR ABOVE 19700 SPEED 230
ENDSIDS

STARS
STAR DOBSO01A FIX DOBSO FIX GZA AT OR ABOVE 22600 SPEED 250
 RNW 12
STAR DOBSO6JA FIX DOBSO FIX KC440 FIX GZA AT OR ABOVE 21700 SPEED 250 FIX KC436 FIX RF157 FIX RF158 FIX RF159 FIX RF160 FIX RF161 FIX RF162 FIX RF163 FIX RF164 FIX RF165 FIX RF166 FIX RF167 FIX RF168 FIX KC232 FIX RF169 FIX RF170 FIX RF171 FIX RF172 FIX RF173 FIX KC226 AT OR ABOVE 19700 SPEED 230
 RNW 12
STAR DOBSO7LA FIX DOBSO FIX KC440 FIX GZA AT OR ABOVE 21700 SPEED 250 FIX KC430 FIX RF202 FIX RF203 FIX RF204 FIX RF205 FIX RF206 FIX RF207 FIX RF208 FIX RF209 FIX RF210 FIX KC426 FIX KC618 AT OR ABOVE 19700 SPEED 230
 RNW 30
STAR DOBSO11A FIX DOBSO FIX GZA AT OR ABOVE 22600 SPEED 250
 RNW 30
STAR PEXUN01A FIX PEXUN FIX UNK FIX GZA AT OR ABOVE 22600 SPEED 250
 RNW 12
STAR PEXUN6JA FIX PEXUN FIX KC944 AT OR ABOVE 21700 SPEED 250 FIX RF174 FIX RF175 FIX RF176 FIX RF177 FIX KC940 FIX KC936 AT OR ABOVE 20700 FIX KC232 FIX RF169 FIX RF170 FIX RF171 FIX RF172 FIX RF173 FIX KC226 AT OR ABOVE 19700 SPEED 230
 RNW 12
STAR PEXUN7LA FIX PEXUN FIX KC944 AT OR ABOVE 21700 SPEED 250 FIX RF174 FIX RF175 FIX RF176 FIX RF177 FIX KC940 FIX KC936 FIX RF178 FIX RF179 FIX RF180 FIX RF181 FIX RF182 FIX RF183 FIX RF184 FIX RF185 FIX RF186 FIX RF187 FIX RF188 FIX RF189 FIX KC926 FIX RF190 FIX RF191 FIX RF192 FIX RF193 FIX RF194 FIX RF195 FIX RF196 FIX RF197 FIX RF198 FIX RF199 FIX RF200 FIX RF201 FIX KC618 AT OR ABOVE 19700 SPEED 230
 RNW 30
STAR PEXUN7KA FIX PEXUN FIX KC944 AT OR ABOVE 21700 SPEED 250 FIX RF026 FIX RF025 FIX RF024 FIX RF023 FIX RF022 FIX RF021 FIX KC620 FIX RF020 FIX RF019 FIX RF018 FIX RF017 FIX RF016 FIX RF015 FIX KC616 AT OR ABOVE 18700 SPEED 230
 RNW 30
STAR PEXUN11A FIX PEXUN FIX UNK FIX GZA AT OR ABOVE 22600 SPEED 250
 RNW 30
STAR PEXUN12A FIX PEXUN FIX D320A 21700 SPEED 205
 RNW 30
ENDSTARS

APPROACHES
APPROACH ILS30 FIX CI30 19700 FIX FI30 18700 RNW 30 TRK 303 UNTIL 12 FROM FIX GZA TURN RIGHT DIRECT FIX GZA AT OR ABOVE 20700 SPEED 250
 TRANSITION GZA FIX GZA AT OR ABOVE 22600 FIX OVERFLY D280A 20700 SPEED 205
 TRANSITION D320A FIX D320A 21700 SPEED 205
APPROACH RNV12 FIX OVERFLY RW12 RNW 12 FIX KC606 FIX RF001 FIX RF002 FIX RF003 FIX RF004 FIX KC608 FIX RF005 FIX RF006 FIX RF007 FIX RF008 FIX KC612 FIX RF109 FIX RF110 FIX RF111 FIX RF112 FIX RF113 FIX RF114 FIX RF115 FIX RF116 FIX RF117 FIX RF118 FIX RF119 FIX RF120 FIX RF121 FIX RF122 FIX KC617 FIX KC621 FIX RF123 FIX RF124 FIX RF125 FIX KC625 FIX RF126 FIX RF127 FIX KC629 FIX KC633 FIX RF128 FIX RF129 FIX RF130 FIX RF131 FIX RF132 FIX RF133 FIX KC637 FIX KC641 FIX RF134 FIX RF135 FIX RF136 FIX RF137 FIX RF138 FIX KC645 FIX RF139 FIX RF140 FIX RF141 FIX RF142 FIX RF143 FIX RF144 FIX RF145 FIX RF146 FIX RF147 FIX KC226 AT OR ABOVE 19700 SPEED 230
 TRANSITION KC226 FIX KC226 AT OR ABOVE 19700 SPEED 230 FIX RF079 FIX RF078 FIX RF077 FIX RF076 FIX RF075 FIX KC224 FIX RF074 FIX RF073 FIX RF072 FIX RF071 FIX KC220 FIX RF070 FIX RF069 FIX RF068 FIX RF067 FIX RF066 FIX KC216 AT OR ABOVE 17700 FIX RF065 FIX RF064 FIX RF063 FIX RF062 FIX RF061 FIX KC210 AT OR ABOVE 16700 FIX KC206 FIX RF211 FIX KC204 15700 SPEED 160
APPROACH RNV30 FIX OVERFLY RW30 RNW 30 FIX GZA FIX KC201 FIX RF060 FIX KC203 FIX KC207 FIX RF061 FIX RF062 FIX RF063 FIX RF064 FIX RF065 FIX KC216 FIX RF066 FIX RF067 FIX RF068 FIX RF069 FIX RF070 FIX KC220 FIX RF071 FIX RF072 FIX RF073 FIX RF074 FIX KC224 SPEED 210 FIX RF075 FIX RF076 FIX RF077 FIX RF078 FIX RF079 FIX RF080 FIX RF081 FIX KC228 FIX RF148 FIX RF149 FIX RF150 FIX KC233 FIX KC237 FIX RF151 FIX RF152 FIX RF153 FIX KC241 FIX KC245 FIX RF154 FIX RF155 FIX RF156 FIX KC618 AT OR ABOVE 19700 SPEED 230
 TRANSITION KC616 FIX KC616 AT OR ABOVE 18700 SPEED 230 FIX RF014 FIX RF013 FIX RF012 FIX RF011 FIX RF010 FIX RF009 FIX KC612 FIX RF008 FIX RF007 FIX RF006 FIX RF005 FIX KC608 FIX RF004 FIX RF003 FIX RF002 FIX RF001 FIX KC606 FIX KC602 16700 SPEED 160
